Alvarado, Lauren C (12) W 6:16.35Y Blue F # 3 Women 11-12 500 Free SCAL-CA 10 6 -0.06
2:38.73Y Blue F # 33 Women 11-12 200 IM SCAL-CA 11 5 1.63
1:03.07Y Blue F # 37 Women 11-12 100 Free SCAL-CA 6 12 -0.90
3:08.85Y F # 47A Women 11-12 200 Breast SCAL-CA 5 13 3.99
36.21Y F # 53 Women 11-12 50 Back SCAL-CA 7 11 0.39
29.72Y Blue F # 55 200 Free Relay Lead Off SCAL-CA --- --- 0.46
2:15.32Y Blue F # 87 Women 11-12 200 Free SCAL-CA 6 12 -5.94
1:26.85Y Blue F # 93 Women 11-12 100 Breast SCAL-CA 10 6 -1.12
28.96Y Blue F # 97 Women 11-12 50 Free SCAL-CA 10 6 -0.30
1:17.68Y Blue F # 107 Women 11-12 100 Back SCAL-CA 3 14 -2.04
Barraza, Azalea J (6) W
23.41Y F # 13A Women 6 & Under 25 Free SCAL-CA 5 14 -2.69
58.69Y F # 17A Women 6 & Under 50 Back SCAL-CA 3 16 ---
56.78Y F # 21A Women 6 & Under 50 Free SCAL-CA 3 16 -1.24
29.31Y F # 25A Women 6 & Under 25 Back SCAL-CA 5 14 -1.24
2:10.90Y F # 59A Women 6 & Under 100 Free SCAL-CA 1 20 ---
31.65Y F # 63A Women 6 & Under 25 Fly SCAL-CA 6 13 ---
34.16Y F # 67A Women 6 & Under 25 Breast SCAL-CA 6 13 1.55
Barriga, Alexis (8) W
23.95Y F # 13B Women 7-8 25 Free SCAL-CA 8 7 -1.30
1:09.63Y F # 17B Women 7-8 50 Back SCAL-CA 7 9 -2.30
1:01.65Y F # 21B Women 7-8 50 Free SCAL-CA 5 12 2.78
35.00Y F # 25B Women 7-8 25 Back SCAL-CA 10 5 1.76
Barriga, Brianna (11) W
1:37.64Y F # 37 Women 11-12 100 Free SCAL-CA 29 --- -3.56
2:01.58Y F # 43 Women 11-12 100 Fly SCAL-CA 17 --- ---
56.99Y F # 49 Women 11-12 50 Breast SCAL-CA 30 --- -0.92
52.85Y F # 53 Women 11-12 50 Back SCAL-CA 22 --- 1.10
Bates, Melissa E (15) W
5:03.07Y Sec F # 51B Women 15 & Over 500 Free SCAL-CA 1 19 -27.19
2:14.89Y SRD F # 101C Women 15 & Over 200 Fly SCAL-CA 1 18 -27.33
Borda, Urian (16) M
2:11.84Y SRD F # 36B Men 15 & Over 200 IM SCAL-CA 3 15 -1.15
52.93Y SRD F # 40B Men 15 & Over 100 Free SCAL-CA 5 13 0.09
2:16.53Y SRD F # 42C Men 15 & Over 200 Back SCAL-CA 3 15 -4.15
1:01.25Y SRD F # 46B Men 15 & Over 100 Fly SCAL-CA 7 11 1.83
1:54.48Y SRD F # 90B Men 15 & Over 200 Free SCAL-CA 1 19 -0.60
1:14.09Y Blue F # 96B Men 15 & Over 100 Breast SCAL-CA 8 9 1.53
24.90Y SRD F # 100B Men 15 & Over 50 Free SCAL-CA 5 13 0.21
1:04.34Y SRD F # 106B Men 15 & Over 100 Back SCAL-CA 2 16 -0.56
Borowitz, Zoe (13) W
2:40.84Y F # 35A Women 13-14 200 IM SCAL-CA 13 3 7.31
1:09.77Y F # 39A Women 13-14 100 Free SCAL-CA 10 5 4.96
2:58.95Y F # 41B Women 13-14 200 Back SCAL-CA 2 15 12.43
1:18.95Y F # 45A Women 13-14 100 Fly SCAL-CA 3 13 -2.01
2:18.06Y F # 89A Women 13-14 200 Free SCAL-CA 3 14 -7.21
1:29.09Y F # 95A Women 13-14 100 Breast SCAL-CA 8 7 1.37
29.18Y Blue F # 99A Women 13-14 50 Free SCAL-CA 21 --- 0.06
1:22.07Y F # 105A Women 13-14 100 Back SCAL-CA 10 5 6.66
Bui, Kim (15) W
1:11.98Y F # 39B Women 15 & Over 100 Free SCAL-CA 1 17 -1.19
3:13.14Y F # 47C Women 15 & Over 200 Breast SCAL-CA 4 15 ---
Burger, Rhianna E (7) W
32.61Y F # 13B Women 7-8 25 Free SCAL-CA 13 2 ---
34.64Y F # 25B Women 7-8 25 Back SCAL-CA 9 6 ---
Busch, Tim (17) M
2:14.10Y SRD F # 36B Men 15 & Over 200 IM SCAL-CA 7 11 -2.32
54.14Y SRD F # 40B Men 15 & Over 100 Free SCAL-CA 8 9 -0.19
1:04.25Y Blue F # 46B Men 15 & Over 100 Fly SCAL-CA 2 15 -1.74
2:50.10Y F # 48C Men 15 & Over 200 Breast SCAL-CA 2 15 2.63
1:56.19Y SRD F # 90B Men 15 & Over 200 Free SCAL-CA 2 16 -2.09
1:15.16Y Blue F # 96B Men 15 & Over 100 Breast SCAL-CA 1 18 -3.31
24.91Y SRD F # 100B Men 15 & Over 50 Free SCAL-CA 6 12 -0.18
2:22.65Y F # 102C Men 15 & Over 200 Fly SCAL-CA 1 18 -0.58
Chaffee, Scott G (12) M
3:14.03Y F # 34 Men 11-12 200 IM SCAL-CA 4 12 ---
1:17.84Y F # 38 Men 11-12 100 Free SCAL-CA 9 5 1.11
1:34.74Y F # 44 Men 11-12 100 Fly SCAL-CA 5 11 -0.11
42.28Y F # 54 Men 11-12 50 Back SCAL-CA 10 4 -2.38
Colvin, Mia C (14) W
2:58.47Y F # 35A Women 13-14 200 IM SCAL-CA 4 12 -5.08
1:12.27Y F # 39A Women 13-14 100 Free SCAL-CA 2 14 1.54
3:12.48Y F # 41B Women 13-14 200 Back SCAL-CA 4 12 6.93
1:26.72Y F # 45A Women 13-14 100 Fly SCAL-CA 6 9 -1.20
2:38.43Y F # 89A Women 13-14 200 Free SCAL-CA 5 11 1.11
1:43.39Y F # 95A Women 13-14 100 Breast SCAL-CA 8 6 -0.09
31.53Y F # 99A Women 13-14 50 Free SCAL-CA 8 7 -0.12
1:27.54Y F # 105A Women 13-14 100 Back SCAL-CA 4 12 0.40
Cortella, Mick (8) M
20.15Y F # 14B Men 7-8 25 Free SCAL-CA 4 13 ---
1:00.48Y F # 18B Men 7-8 50 Back SCAL-CA 12 3 ---
44.43Y F # 22B Men 7-8 50 Free SCAL-CA 1 18 ---
27.88Y DQ F # 26B Men 7-8 25 Back SCAL-CA --- --- ---
Denny, Reagan C (11) W
3:25.92Y F # 33 Women 11-12 200 IM SCAL-CA 18 --- ---
1:23.51Y F # 37 Women 11-12 100 Free SCAL-CA 21 --- 1.28
1:42.24Y F # 43 Women 11-12 100 Fly SCAL-CA 14 --- -11.92
45.99Y F # 49 Women 11-12 50 Breast SCAL-CA 12 2 -3.85
36.44Y F # 55 200 Free Relay Lead Off SCAL-CA --- --- -0.54
3:01.23Y F # 87 Women 11-12 200 Free SCAL-CA 12 2 -2.38
43.28Y F # 91 Women 11-12 50 Fly SCAL-CA 16 --- -1.64
36.02Y F # 97 Women 11-12 50 Free SCAL-CA 12 2 -0.96
1:30.92Y F # 103 Women 11-12 100 IM SCAL-CA 8 6 -10.59
Duncan, Aurora R (5) W
2:35.28Y DQ F # 9A Women 6 & Under 100 IM SCAL-CA --- --- ---
26.82Y F # 13A Women 6 & Under 25 Free SCAL-CA 7 12 -6.84
1:07.73Y F # 17A Women 6 & Under 50 Back SCAL-CA 5 14 -5.54
36.64Y DQ F # 25A Women 6 & Under 25 Back SCAL-CA --- --- ---
2:22.39Y F # 59A Women 6 & Under 100 Free SCAL-CA 2 17 ---
41.29Y F # 63A Women 6 & Under 25 Fly SCAL-CA 10 7 0.07
43.91Y DQ F # 67A Women 6 & Under 25 Breast SCAL-CA --- --- ---
1:08.95Y F # 71A Women 6 & Under 50 Free SCAL-CA 6 13 -3.61
1:02.08Y F # 83 100 Medley Relay Lead Off SCAL-CA --- --- 25.00
Eaton, Elizabeth M (12) W
1:16.15Y F # 37 Women 11-12 100 Free SCAL-CA 11 3 -13.35
1:32.19Y F # 43 Women 11-12 100 Fly SCAL-CA 9 5 -7.02
3:22.40Y F # 47A Women 11-12 200 Breast SCAL-CA 4 13 ---
43.23Y F # 49 Women 11-12 50 Breast SCAL-CA 4 12 -1.65
Eaton, Grace K (10) W
3:51.96Y F # 7 Women 10 & Under 200 IM SCAL-CA 17 --- -17.57
49.24Y F # 11 Women 10 & Under 50 Free SCAL-CA 23 --- 0.21
54.42Y F # 19 Women 10 & Under 50 Back SCAL-CA 23 --- -1.73
1:54.53Y F # 23 Women 10 & Under 100 Breast SCAL-CA 14 1 -4.33
Feng, Kevin (15) M
1:11.61Y SRD F # 96B Men 15 & Over 100 Breast SCAL-CA 6 12 0.17
25.24Y SRD F # 100B Men 15 & Over 50 Free SCAL-CA 10 6 -0.97
Feng, Kyle (13) M
1:01.67Y F # 40A Men 13-14 100 Free SCAL-CA 9 6 0.16
2:55.96Y F # 48B Men 13-14 200 Breast SCAL-CA 2 14 ---
2:20.10Y F # 90A Men 13-14 200 Free SCAL-CA 7 9 -2.32
1:19.38Y F # 96A Men 13-14 100 Breast SCAL-CA 5 12 -1.44
27.41Y Blue F # 100A Men 13-14 50 Free SCAL-CA 10 5 -0.75
Ferreira-Velazquez, Fernando J (11) M
6:12.76Y Blue F # 4 Men 11-12 500 Free SCAL-CA 5 13 -4.32
1:03.12Y Blue F # 38 Men 11-12 100 Free SCAL-CA 6 12 -1.29
1:20.77Y F # 44 Men 11-12 100 Fly SCAL-CA 5 12 -3.29
43.39Y F # 50 Men 11-12 50 Breast SCAL-CA 10 5 -0.37
37.36Y F # 54 Men 11-12 50 Back SCAL-CA 3 15 0.99
2:18.26Y Blue F # 88 Men 11-12 200 Free SCAL-CA 5 13 -1.30
35.92Y F # 92 Men 11-12 50 Fly SCAL-CA 5 12 0.32
29.14Y Dec F # 98 Men 11-12 50 Free SCAL-CA 5 13 -0.06
1:17.46Y Blue F # 104 Men 11-12 100 IM SCAL-CA 2 15 -0.87
Ferreira-Velazquez, Julio F (14) M
4:51.92Y SumJ F # 6B Men 13-14 400 IM SCAL-CA 2 16 -13.65
2:19.60Y June F # 36A Men 13-14 200 IM SCAL-CA 6 13 -3.66
54.32Y SRD F # 40A Men 13-14 100 Free SCAL-CA 2 17 0.15
2:24.04Y June F # 42B Men 13-14 200 Back SCAL-CA 6 13 3.87
1:02.46Y June F # 46A Men 13-14 100 Fly SCAL-CA 1 20 1.35
56.24Y Dec F # 58 400 Free Relay Lead Off SCAL-CA --- --- 2.07
2:00.88Y June F # 90A Men 13-14 200 Free SCAL-CA 5 14 -1.57
1:13.80Y June F # 96A Men 13-14 100 Breast SCAL-CA 1 18 -5.45
2:21.05Y SumJ F # 102B Men 13-14 200 Fly SCAL-CA 1 20 0.60
1:06.19Y SumJ F # 106A Men 13-14 100 Back SCAL-CA 4 15 0.95
Franklin, Alysse S (8) W
1:32.38Y F # 9B Women 7-8 100 IM SCAL-CA 4 14 -7.17
16.57Y F # 13B Women 7-8 25 Free SCAL-CA 2 16 -0.28
37.94Y F # 21B Women 7-8 50 Free SCAL-CA 5 13 0.98
21.77Y F # 25B Women 7-8 25 Back SCAL-CA 1 20 -0.49
1:20.33Y F # 59B Women 7-8 100 Free SCAL-CA 2 16 -1.70
18.70Y F # 63B Women 7-8 25 Fly SCAL-CA 2 16 -0.23
22.82Y F # 67B Women 7-8 25 Breast SCAL-CA 2 16 0.08
49.45Y F # 79B Women 7-8 50 Breast SCAL-CA 1 18 -3.16
Franklin, Joshua R (12) M
2:47.29Y F # 34 Men 11-12 200 IM SCAL-CA 5 13 3.19
1:08.96Y F # 38 Men 11-12 100 Free SCAL-CA 9 6 -0.24
41.34Y F # 50 Men 11-12 50 Breast SCAL-CA 6 11 -0.87
36.18Y Blue F # 54 Men 11-12 50 Back SCAL-CA 2 16 0.54
2:26.75Y F # 88 Men 11-12 200 Free SCAL-CA 5 12 0.30
35.85Y F # 92 Men 11-12 50 Fly SCAL-CA 4 13 0.07
31.59Y F # 98 Men 11-12 50 Free SCAL-CA 4 13 0.31
1:17.94Y F # 104 Men 11-12 100 IM SCAL-CA 5 12 -0.45
37.05Y F # 112 200 Medley Relay Lead Off SCAL-CA --- --- 1.41
Gates, Connor C (14) M
2:31.09Y F # 36A Men 13-14 200 IM SCAL-CA 1 17 -24.16
53.92Y SRD F # 40A Men 13-14 100 Free SCAL-CA 1 20 -1.23
NS F # 42B Men 13-14 200 Back SCAL-CA --- --- ---
DQ F # 46A Men 13-14 100 Fly SCAL-CA --- --- ---
2:04.87Y Blue F # 90A Men 13-14 200 Free SCAL-CA 7 11 0.19
1:37.15Y F # 96A Men 13-14 100 Breast SCAL-CA 13 1 3.36
3:06.14Y F # 102B Men 13-14 200 Fly SCAL-CA 3 13 10.92
1:07.55Y June F # 106A Men 13-14 100 Back SCAL-CA 3 15 -0.49
Gonzales, Ryan D (13) M
2:38.80Y F # 36A Men 13-14 200 IM SCAL-CA 7 9 3.07
55.96Y Dec F # 40A Men 13-14 100 Free SCAL-CA 3 15 -2.78
1:15.43Y F # 46A Men 13-14 100 Fly SCAL-CA 4 12 -2.97
6:01.82Y F # 52A Men 13-14 500 Free SCAL-CA 2 15 -1.03
1:00.03Y F # 58 400 Free Relay Lead Off SCAL-CA --- --- 1.29
1:26.26Y F # 96A Men 13-14 100 Breast SCAL-CA 9 6 0.71
25.55Y June F # 100A Men 13-14 50 Free SCAL-CA 2 16 -0.37
1:15.97Y F # 106A Men 13-14 100 Back SCAL-CA 4 13 0.06
Hayes, Brianna R (13) W
2:25.79Y June F # 35A Women 13-14 200 IM SCAL-CA 1 19 -6.80
1:00.86Y Blue F # 39A Women 13-14 100 Free SCAL-CA 11 5 2.46
3:01.13Y Blue F # 47B Women 13-14 200 Breast SCAL-CA 3 15 1.99
2:05.43Y SumJ F # 89A Women 13-14 200 Free SCAL-CA 1 19 -4.02
1:21.20Y Blue F # 95A Women 13-14 100 Breast SCAL-CA 6 12 1.26
26.52Y SRD F # 99A Women 13-14 50 Free SCAL-CA 1 20 -0.33
1:12.08Y Blue F # 105A Women 13-14 100 Back SCAL-CA 9 9 4.72
1:11.71Y Blue F # 109 400 Medley Relay Lead Off SCAL-CA --- --- 4.35
Hayes, Brooke N (9) W
2:51.52Y SumJ F # 7 Women 10 & Under 200 IM SCAL-CA 2 16 -2.33
1:25.07Y SumJ F # 15 Women 10 & Under 100 Fly SCAL-CA 3 15 1.76
1:39.52Y Blue F # 23 Women 10 & Under 100 Breast SCAL-CA 1 18 ---
7:05.62Y F # 31 Women 10 & Under 500 Free SCAL-CA 1 20 ---
1:09.03Y SumJ F # 61 Women 10 & Under 100 Free SCAL-CA 2 17 -0.51
35.04Y SprJ F # 65 Women 10 & Under 50 Fly SCAL-CA 1 19 -2.42
1:18.75Y SprJ F # 77 Women 10 & Under 100 IM SCAL-CA 1 19 -2.21
2:32.59Y June F # 81 Women 10 & Under 200 Free SCAL-CA 1 18 -10.11
Hopkins, Denver C (16) M
2:12.65Y SRD F # 36B Men 15 & Over 200 IM SCAL-CA 4 14 -1.99
52.93Y SRD F # 40B Men 15 & Over 100 Free SCAL-CA 5 13 -0.43
2:22.03Y Blue F # 42C Men 15 & Over 200 Back SCAL-CA 4 14 7.21
1:02.69Y Blue F # 46B Men 15 & Over 100 Fly SCAL-CA 8 9 2.18
53.78Y SRD F # 58 400 Free Relay Lead Off SCAL-CA --- --- 0.42
1:57.59Y SRD F # 90B Men 15 & Over 200 Free SCAL-CA 1 18 -10.27
1:10.65Y SRD F # 96B Men 15 & Over 100 Breast SCAL-CA 5 13 -2.53
23.72Y SRD F # 100B Men 15 & Over 50 Free SCAL-CA 1 18 -3.06
1:02.71Y SRD F # 106B Men 15 & Over 100 Back SCAL-CA 1 19 -0.48
1:01.70Y SRD F # 110 400 Medley Relay Lead Off SCAL-CA --- --- -1.49
Jackson, Kyle (13) M
2:41.24Y F # 36A Men 13-14 200 IM SCAL-CA 6 9 -10.61
1:05.08Y F # 40A Men 13-14 100 Free SCAL-CA 15 --- 0.49
3:02.50Y F # 48B Men 13-14 200 Breast SCAL-CA 3 13 -5.26
6:34.60Y F # 52A Men 13-14 500 Free SCAL-CA 5 12 -9.87
Jin, Robin (11) M
1:36.69Y F # 38 Men 11-12 100 Free SCAL-CA 15 --- -11.08
2:14.98Y F # 44 Men 11-12 100 Fly SCAL-CA 9 5 ---
51.86Y F # 50 Men 11-12 50 Breast SCAL-CA 11 3 0.93
52.52Y F # 54 Men 11-12 50 Back SCAL-CA 15 --- -1.58
41.96Y F # 56 200 Free Relay Lead Off SCAL-CA --- --- -1.87
Jubas, Janey E (13) W
5:16.95Y Blue F # 5B Women 13-14 400 IM UN-CA 6 12 ---
2:27.42Y Blue F # 35A Women 13-14 200 IM UN-CA 5 13 ---
59.84Y Blue F # 39A Women 13-14 100 Free UN-CA 8 9 ---
1:09.44Y Blue F # 45A Women 13-14 100 Fly UN-CA 5 13 ---
2:40.33Y SRD F # 47B Women 13-14 200 Breast UN-CA 1 20 ---
2:11.00Y Blue F # 89A Women 13-14 200 Free UN-CA 6 12 ---
27.62Y Blue F # 99A Women 13-14 50 Free UN-CA 6 12 ---
2:42.27Y F # 101B Women 13-14 200 Fly UN-CA 3 16 ---
1:14.40Y F # 105A Women 13-14 100 Back UN-CA 2 15 ---
Jubas, Molly R (14) W
1:12.85Y SRD F # 95A Women 13-14 100 Breast UN-CA 1 20 ---
2:23.46Y SRD F # 101B Women 13-14 200 Fly UN-CA 1 20 ---
1:05.65Y SRD F # 105A Women 13-14 100 Back UN-CA 1 20 ---
Konishi, Amanda J (15) W
1:06.37Y F # 39B Women 15 & Over 100 Free SCAL-CA 15 1 4.62
1:16.99Y F # 45B Women 15 & Over 100 Fly SCAL-CA 4 14 7.22
1:08.83Y F # 57 400 Free Relay Lead Off SCAL-CA --- --- 7.08
2:25.06Y F # 89B Women 15 & Over 200 Free SCAL-CA 13 3 11.32
29.78Y F # 99B Women 15 & Over 50 Free SCAL-CA 18 --- 0.93
Lavelle, Katie L (12) W
1:15.17Y F # 37 Women 11-12 100 Free SCAL-CA 9 5 -3.47
1:34.18Y F # 43 Women 11-12 100 Fly SCAL-CA 10 4 -3.99
50.32Y F # 49 Women 11-12 50 Breast SCAL-CA 20 --- ---
43.33Y F # 53 Women 11-12 50 Back SCAL-CA 12 2 -1.50
2:41.28Y F # 87 Women 11-12 200 Free SCAL-CA 5 11 -17.32
41.60Y F # 91 Women 11-12 50 Fly SCAL-CA 10 4 -2.71
1:47.70Y F # 93 Women 11-12 100 Breast SCAL-CA 7 7 ---
34.51Y F # 97 Women 11-12 50 Free SCAL-CA 9 5 -1.86
Mara, Blake (12) M
1:35.41Y F # 38 Men 11-12 100 Free SCAL-CA 14 --- -10.11
2:02.30Y F # 44 Men 11-12 100 Fly SCAL-CA 8 6 ---
1:03.47Y DQ F # 50 Men 11-12 50 Breast SCAL-CA --- --- ---
58.47Y F # 54 Men 11-12 50 Back SCAL-CA 16 --- -5.72
53.09Y F # 92 Men 11-12 50 Fly SCAL-CA 11 3 ---
42.51Y F # 98 Men 11-12 50 Free SCAL-CA 12 2 ---
1:54.24Y F # 104 Men 11-12 100 IM SCAL-CA 14 --- ---
2:05.20Y DQ F # 108 Men 11-12 100 Back SCAL-CA --- --- ---
Mattias, Alison (11) W
1:11.20Y F # 37 Women 11-12 100 Free SCAL-CA 4 12 -2.25
1:21.59Y F # 43 Women 11-12 100 Fly SCAL-CA 6 11 0.11
46.93Y F # 49 Women 11-12 50 Breast SCAL-CA 14 --- 0.30
39.88Y F # 53 Women 11-12 50 Back SCAL-CA 6 11 1.14
35.16Y F # 91 Women 11-12 50 Fly SCAL-CA 5 12 -1.68
34.16Y F # 97 Women 11-12 50 Free SCAL-CA 11 4 0.86
1:25.27Y DQ F # 103 Women 11-12 100 IM SCAL-CA --- --- ---
1:26.73Y F # 107 Women 11-12 100 Back SCAL-CA 4 12 -2.90
39.65Y F # 111 200 Medley Relay Lead Off SCAL-CA --- --- 0.91
Maxson, Brooke M (9) W
3:07.79Y F # 7 Women 10 & Under 200 IM SCAL-CA 7 11 2.97
34.39Y F # 11 Women 10 & Under 50 Free SCAL-CA 9 7 1.43
1:32.10Y F # 15 Women 10 & Under 100 Fly SCAL-CA 1 18 ---
42.98Y F # 19 Women 10 & Under 50 Back SCAL-CA 10 6 2.66
41.77Y F # 65 Women 10 & Under 50 Fly SCAL-CA 9 6 2.27
51.14Y F # 69 Women 10 & Under 50 Breast SCAL-CA 4 12 -0.59
1:31.01Y F # 77 Women 10 & Under 100 IM SCAL-CA 8 7 1.90
2:42.87Y F # 81 Women 10 & Under 200 Free SCAL-CA 3 14 0.39
McKhann, Connor J (14) M
5:31.52Y F # 6B Men 13-14 400 IM SCAL-CA 1 20 -17.18
2:27.86Y Blue F # 36A Men 13-14 200 IM SCAL-CA 3 14 -9.90
58.70Y Blue F # 40A Men 13-14 100 Free SCAL-CA 12 4 0.14
2:33.88Y F # 42B Men 13-14 200 Back SCAL-CA 8 11 12.69
1:13.52Y F # 46A Men 13-14 100 Fly SCAL-CA 2 14 -2.47
2:06.73Y Blue F # 90A Men 13-14 200 Free SCAL-CA 8 9 -2.49
1:16.77Y Blue F # 96A Men 13-14 100 Breast SCAL-CA 2 15 -3.74
26.29Y Dec F # 100A Men 13-14 50 Free SCAL-CA 5 13 -0.42
1:07.08Y DQ F # 106A Men 13-14 100 Back SCAL-CA --- --- ---
1:10.15Y Blue F # 110 400 Medley Relay Lead Off SCAL-CA --- --- 2.95
Mirza, Danial T (10) M
4:36.20Y F # 8 Men 10 & Under 200 IM SCAL-CA 11 4 ---
54.64Y F # 12 Men 10 & Under 50 Free SCAL-CA 23 --- -3.70
2:44.36Y F # 16 Men 10 & Under 100 Fly SCAL-CA 8 7 ---
1:10.35Y F # 20 Men 10 & Under 50 Back SCAL-CA 23 --- ---
2:02.30Y F # 62 Men 10 & Under 100 Free SCAL-CA 24 --- ---
1:13.45Y F # 66 Men 10 & Under 50 Fly SCAL-CA 17 --- ---
1:05.95Y F # 70 Men 10 & Under 50 Breast SCAL-CA 14 --- -4.58
4:43.39Y F # 82 Men 10 & Under 200 Free SCAL-CA 3 13 ---
Montejano, Christian A (14) M
2:47.03Y F # 36A Men 13-14 200 IM SCAL-CA 9 5 -28.19
1:04.93Y F # 40A Men 13-14 100 Free SCAL-CA 3 13 -8.09
1:20.96Y F # 46A Men 13-14 100 Fly SCAL-CA 9 5 -12.07
Montejano, Juan M (11) M
3:38.06Y F # 34 Men 11-12 200 IM SCAL-CA 5 11 ---
1:29.85Y F # 38 Men 11-12 100 Free SCAL-CA 12 2 -3.93
1:59.51Y F # 44 Men 11-12 100 Fly SCAL-CA 7 7 5.04
47.85Y F # 54 Men 11-12 50 Back SCAL-CA 14 --- 1.57
Moran, Pristine (15) W
2:32.40Y Blue F # 35B Women 15 & Over 200 IM SCAL-CA 7 11 0.91
1:02.26Y Blue F # 39B Women 15 & Over 100 Free SCAL-CA 10 6 2.02
1:17.47Y F # 45B Women 15 & Over 100 Fly SCAL-CA 5 13 8.07
6:05.21Y F # 51B Women 15 & Over 500 Free SCAL-CA 1 18 -4.45
2:16.99Y F # 89B Women 15 & Over 200 Free SCAL-CA 11 5 4.46
1:19.07Y Blue F # 95B Women 15 & Over 100 Breast SCAL-CA 3 15 0.34
27.50Y Blue F # 99B Women 15 & Over 50 Free SCAL-CA 5 13 0.07
1:20.26Y F # 105B Women 15 & Over 100 Back SCAL-CA 8 9 6.62
Navarro, Lara M (19) W
X 1:00.71Y F # 39B Women 15 & Over 100 Free UN-CA --- --- -0.28
X 2:41.99Y F # 41C Women 15 & Over 200 Back UN-CA --- --- 5.87
X 28.33Y F # 99B Women 15 & Over 50 Free UN-CA --- --- -0.22
X 1:13.95Y F # 105B Women 15 & Over 100 Back UN-CA --- --- 0.85
Nieto, Rodolfo B (16) M
2:11.73Y SRD F # 36B Men 15 & Over 200 IM SCAL-CA 2 16 -0.70
51.17Y SRD F # 40B Men 15 & Over 100 Free SCAL-CA 1 19 -1.14
57.67Y SRD F # 46B Men 15 & Over 100 Fly SCAL-CA 1 20 0.98
5:31.90Y SRD F # 52B Men 15 & Over 500 Free SCAL-CA 3 15 11.69
1:53.08Y SRD F # 90B Men 15 & Over 200 Free SCAL-CA 2 17 -0.70
23.15Y SRD F # 100B Men 15 & Over 50 Free SCAL-CA 1 20 -0.48
1:06.39Y Blue F # 106B Men 15 & Over 100 Back SCAL-CA 4 14 1.47
Rahbari, Auva (7) W
31.14Y F # 13B Women 7-8 25 Free SCAL-CA 12 3 0.93
32.60Y F # 25B Women 7-8 25 Back SCAL-CA 8 7 ---
Ryan, Brooke K (12) W
3:11.40Y F # 33 Women 11-12 200 IM SCAL-CA 11 3 ---
1:14.66Y F # 37 Women 11-12 100 Free SCAL-CA 7 7 -6.76
1:39.16Y F # 43 Women 11-12 100 Fly SCAL-CA 12 2 ---
43.91Y F # 49 Women 11-12 50 Breast SCAL-CA 5 11 -0.92
2:50.21Y F # 87 Women 11-12 200 Free SCAL-CA 8 6 3.11
1:32.47Y F # 93 Women 11-12 100 Breast SCAL-CA 2 15 1.20
33.22Y F # 97 Women 11-12 50 Free SCAL-CA 6 9 -1.80
1:27.70Y DQ F # 103 Women 11-12 100 IM SCAL-CA --- --- ---
Sandoval, Melissa (13) W
2:58.41Y F # 35A Women 13-14 200 IM SCAL-CA 5 14 ---
1:14.76Y F # 39A Women 13-14 100 Free SCAL-CA 5 11 -0.57
1:33.69Y F # 45A Women 13-14 100 Fly SCAL-CA 9 5 -2.53
3:19.21Y F # 47B Women 13-14 200 Breast SCAL-CA 4 12 -4.50
Sandoval, Rodrigo (9) M
51.26Y F # 12 Men 10 & Under 50 Free SCAL-CA 21 --- ---
1:00.42Y F # 20 Men 10 & Under 50 Back SCAL-CA 19 --- ---
1:59.24Y F # 62 Men 10 & Under 100 Free SCAL-CA 23 --- ---
1:03.20Y DQ F # 66 Men 10 & Under 50 Fly SCAL-CA --- --- ---
2:12.66Y F # 78 Men 10 & Under 100 IM SCAL-CA 10 4 ---
4:56.99Y F # 82 Men 10 & Under 200 Free SCAL-CA 5 11 ---
Schan, Erica J (8) W
1:43.10Y F # 9B Women 7-8 100 IM SCAL-CA 4 15 -1.29
18.21Y F # 13B Women 7-8 25 Free SCAL-CA 4 15 -0.87
50.50Y F # 17B Women 7-8 50 Back SCAL-CA 5 14 1.75
23.42Y F # 25B Women 7-8 25 Back SCAL-CA 7 12 -0.98
1:27.34Y F # 59B Women 7-8 100 Free SCAL-CA 2 15 -11.55
22.12Y F # 63B Women 7-8 25 Fly SCAL-CA 4 13 -0.62
25.38Y F # 67B Women 7-8 25 Breast SCAL-CA 2 15 1.28
54.99Y F # 79B Women 7-8 50 Breast SCAL-CA 3 14 -1.43
Sellers, Julia A (11) W
3:00.26Y F # 33 Women 11-12 200 IM SCAL-CA 7 7 -4.14
1:17.90Y F # 37 Women 11-12 100 Free SCAL-CA 12 2 1.76
3:15.40Y F # 47A Women 11-12 200 Breast SCAL-CA 6 12 11.53
40.86Y F # 49 Women 11-12 50 Breast SCAL-CA 8 9 1.68
Sen, Ananya (12) W
3:19.92Y F # 33 Women 11-12 200 IM SCAL-CA 15 --- -6.74
1:23.71Y F # 37 Women 11-12 100 Free SCAL-CA 22 --- 1.00
1:41.97Y F # 43 Women 11-12 100 Fly SCAL-CA 13 1 4.18
