Alvarado, Lauren C (12) W
36.59Y Red F # 29 Women 11-12 50 Back SCAL-CA 15 --- 0.77
1:20.93Y Red F # 37 Women 11-12 100 Fly SCAL-CA 2 --- -1.88
1:33.98Y Red F # 41 Women 11-12 100 Breast SCAL-CA 13 --- 6.01
1:17.75Y Red F # 45 Women 11-12 100 IM SCAL-CA 15 --- 1.56
Borowitz, Zoe (13) W
1:09.05Y Red F # 31A Women 13-14 100 Free SCAL-CA 9 --- 2.40
1:22.15Y F # 35A Women 13-14 100 Fly SCAL-CA 5 --- 1.19
2:50.77Y Red F # 39B Women 13-14 200 Back SCAL-CA 4 --- ---
1:32.09Y F # 43A Women 13-14 100 Breast SCAL-CA 6 --- 4.37
2:46.14Y Red F # 79A Women 13-14 200 IM SCAL-CA 4 --- 8.87
1:21.63Y F # 83A Women 13-14 100 Back SCAL-CA 6 --- 3.30
3:16.56Y Red F # 89B Women 13-14 200 Breast SCAL-CA 2 --- 3.03
31.07Y Red F # 91A Women 13-14 50 Free SCAL-CA 9 --- 1.46
Bui, Kim (15) W
2:49.15Y F # 27B Women 15 & Over 200 Free SCAL-CA 3 --- 4.29
1:13.17Y F # 31B Women 15 & Over 100 Free SCAL-CA 4 --- -0.45
1:29.15Y F # 43B Women 15 & Over 100 Breast SCAL-CA 1 --- -2.17
Denny, Reagan C (11) W
3:17.65Y F # 25 Women 11-12 200 Free SCAL-CA 6 --- ---
48.25Y F # 29 Women 11-12 50 Back SCAL-CA 23 --- ---
1:50.83Y F # 41 Women 11-12 100 Breast SCAL-CA 8 --- ---
1:41.51Y F # 45 Women 11-12 100 IM SCAL-CA 11 --- -0.55
37.70Y F # 93 Women 11-12 50 Free SCAL-CA 7 --- -5.51
Duncan, Aurora R (5) W
37.44Y F # 11A Women 6 & Under 25 Back SCAL-CA 14 --- 0.36
43.48Y DQ F # 15A Women 6 & Under 25 Fly SCAL-CA --- --- ---
1:31.65Y F # 57A Women 6 & Under 50 Back SCAL-CA 7 --- 18.38
40.15Y F # 61A Women 6 & Under 25 Free SCAL-CA 14 --- 6.49
Duong, Christine H (8) W
1:39.45Y Red F # 3B Women 7-8 100 Free SCAL-CA 4 --- ---
24.26Y Red F # 11B Women 7-8 25 Back SCAL-CA 14 --- -2.28
21.33Y Red F # 15B Women 7-8 25 Fly SCAL-CA 3 --- -2.71
43.89Y Red F # 19B Women 7-8 50 Free SCAL-CA 8 --- -1.34
Duong, Michelle H (11) W
41.83Y F # 29 Women 11-12 50 Back SCAL-CA 12 --- 1.24
1:16.04Y F # 33 Women 11-12 100 Free SCAL-CA 7 --- 0.43
1:38.76Y F # 37 Women 11-12 100 Fly SCAL-CA 5 --- ---
1:55.25Y F # 41 Women 11-12 100 Breast SCAL-CA 10 --- ---
Duong, Natalie U (10) W
3:17.44Y F # 1 Women 10 & Under 200 Free SCAL-CA 13 --- -10.72
45.14Y F # 5 Women 10 & Under 50 Back SCAL-CA 13 --- 0.84
48.55Y F # 13 Women 10 & Under 50 Fly SCAL-CA 13 --- 1.07
39.53Y F # 17 Women 10 & Under 50 Free SCAL-CA 10 --- -1.21
Feng, Kyle (13) M
1:03.78Y Red F # 32A Men 13-14 100 Free SCAL-CA 9 --- 2.27
1:20.82Y Red F # 44A Men 13-14 100 Breast SCAL-CA 1 --- -1.07
Franklin, Alysse S (8) W
1:26.75Y Blue F # 3B Women 7-8 100 Free SCAL-CA 3 --- -7.64
53.15Y Red F # 7B Women 7-8 50 Breast SCAL-CA 4 --- 0.54
22.26Y Red F # 11B Women 7-8 25 Back SCAL-CA 5 --- -0.14
36.96Y Blue F # 19B Women 7-8 50 Free SCAL-CA 5 --- -0.79
1:39.55Y Blue F # 53B Women 7-8 100 IM SCAL-CA 7 --- -1.39
16.85Y Blue F # 61B Women 7-8 25 Free SCAL-CA 6 --- -0.20
47.04Y Red F # 65B Women 7-8 50 Fly SCAL-CA 6 --- 1.77
22.74Y Blue F # 69B Women 7-8 25 Breast SCAL-CA 2 --- -0.66
Franklin, Joshua R (11) M
2:26.45Y Red F # 26 Men 11-12 200 Free SCAL-CA 2 --- -5.18
36.00Y Blue F # 30 Men 11-12 50 Back SCAL-CA 11 --- -0.41
1:18.39Y Red F # 46 Men 11-12 100 IM SCAL-CA 1 --- -0.08
6:39.64Y Red F # 52 Men 11 & Over 500 Free SCAL-CA 9 --- ---
2:45.35Y Blue F # 78 Men 11-12 200 IM SCAL-CA 2 --- -6.30
1:18.50Y Blue F # 86 Men 11-12 100 Back SCAL-CA 11 --- -1.22
35.78Y Red F # 88 Men 11-12 50 Fly SCAL-CA 6 --- -1.04
31.28Y Red F # 94 Men 11-12 50 Free SCAL-CA 3 --- -0.20
Gates, Connor C (14) M
2:07.86Y Blue F # 28A Men 13-14 200 Free SCAL-CA 4 --- 3.18
56.02Y DEC F # 32A Men 13-14 100 Free SCAL-CA 1 --- 0.87
1:08.04Y Blue F # 84A Men 13-14 100 Back SCAL-CA 1 --- -3.87
24.85Y JO F # 92A Men 13-14 50 Free SCAL-CA 1 --- -0.13
Gonzales, Ryan D (13) M
2:15.39Y Red F # 28A Men 13-14 200 Free SCAL-CA 3 --- 3.22
59.87Y Red F # 32A Men 13-14 100 Free SCAL-CA 7 --- 1.13
1:18.40Y F # 36A Men 13-14 100 Fly SCAL-CA 3 --- -5.40
1:25.55Y Red F # 44A Men 13-14 100 Breast SCAL-CA 1 --- -3.54
2:35.73Y Red F # 80A Men 13-14 200 IM SCAL-CA 2 --- -8.27
1:15.91Y Red F # 84A Men 13-14 100 Back SCAL-CA 1 --- -5.43
25.92Y DEC F # 92A Men 13-14 50 Free SCAL-CA 2 --- -0.28
Hopkins, Brianna E (13) W
2:17.52Y Red F # 27A Women 13-14 200 Free SCAL-CA 3 --- -2.65
1:05.41Y Red F # 31A Women 13-14 100 Free SCAL-CA 3 --- -0.23
1:12.86Y Red F # 35A Women 13-14 100 Fly SCAL-CA 4 --- 0.68
1:23.19Y Blue F # 43A Women 13-14 100 Breast SCAL-CA 16 --- 1.78
2:38.38Y Red F # 79A Women 13-14 200 IM SCAL-CA 18 --- 3.30
1:16.09Y Red F # 83A Women 13-14 100 Back SCAL-CA 2 --- -1.67
2:56.30Y Blue F # 89B Women 13-14 200 Breast SCAL-CA 12 --- 3.82
29.00Y Blue F # 91A Women 13-14 50 Free SCAL-CA 1 --- -0.86
Hopkins, Denver C (16) M
53.65Y Blue F # 32B Men 15 & Over 100 Free SCAL-CA 5 --- 0.29
1:00.51Y Blue F # 36B Men 15 & Over 100 Fly SCAL-CA 1 --- -8.15
2:14.82Y JOL F # 40C Men 15 & Over 200 Back SCAL-CA 1 --- -12.39
1:13.18Y Blue F # 44B Men 15 & Over 100 Breast SCAL-CA 1 --- -8.19
Kaufman, Isabella N (9) W
59.80Y DQ F # 5 Women 10 & Under 50 Back SCAL-CA --- --- ---
2:19.30Y DQ F # 9 Women 10 & Under 100 Breast SCAL-CA --- --- ---
56.47Y F # 13 Women 10 & Under 50 Fly SCAL-CA 23 --- ---
49.13Y F # 17 Women 10 & Under 50 Free SCAL-CA 23 --- ---
Mattias, Alison (11) W
38.74Y Red F # 29 Women 11-12 50 Back SCAL-CA 6 --- -0.05
1:13.57Y F # 33 Women 11-12 100 Free SCAL-CA 2 --- 0.12
1:21.48Y Red F # 37 Women 11-12 100 Fly SCAL-CA 4 --- -1.38
1:25.90Y F # 45 Women 11-12 100 IM SCAL-CA 7 --- 2.65
47.10Y F # 81 Women 11-12 50 Breast SCAL-CA 10 --- 0.47
36.93Y Red F # 87 Women 11-12 50 Fly SCAL-CA 7 --- -0.25
34.61Y F # 93 Women 11-12 50 Free SCAL-CA 17 --- 1.31
2:57.01Y Red F # 95A Women 11-12 200 Fly SCAL-CA 1 --- ---
Maxson, Brooke M (9) W
2:48.77Y Red F # 1 Women 10 & Under 200 Free SCAL-CA 5 --- 6.29
42.98Y Red F # 5 Women 10 & Under 50 Back SCAL-CA 12 --- 2.66
41.19Y Red F # 13 Women 10 & Under 50 Fly SCAL-CA 7 --- 1.69
3:07.41Y Red F # 55 Women 10 & Under 200 IM SCAL-CA 14 --- 2.59
1:16.41Y Red F # 63 Women 10 & Under 100 Free SCAL-CA 2 --- -0.77
NS F # 67 Women 10 & Under 100 Fly SCAL-CA --- --- ---
DQ F # 71 Women 10 & Under 50 Breast SCAL-CA --- --- ---
McKhann, Connor J (14) M
58.60Y Blue F # 32A Men 13-14 100 Free SCAL-CA 4 --- 0.04
2:21.51Y JOL F # 40B Men 13-14 200 Back SCAL-CA 2 --- -5.05
1:07.20Y Blue F # 84A Men 13-14 100 Back SCAL-CA 1 --- -0.34
2:58.55Y Red F # 90B Men 13-14 200 Breast SCAL-CA 1 --- -1.08
26.71Y Blue F # 92A Men 13-14 50 Free SCAL-CA 6 --- -0.51
2:54.12Y F # 96B Men 13-14 200 Fly SCAL-CA 2 --- -2.22
Montejano, Juan M (11) M
3:17.43Y F # 26 Men 11-12 200 Free SCAL-CA 8 --- 1.49
46.28Y F # 30 Men 11-12 50 Back SCAL-CA 10 --- -7.41
1:33.78Y F # 34 Men 11-12 100 Free SCAL-CA 12 --- -5.84
3:35.60Y F # 40A Men 11-12 200 Back SCAL-CA 1 --- ---
Moran, Pristine (15) W
2:13.65Y Blue F # 27B Women 15 & Over 200 Free SCAL-CA 7 --- 1.12
1:00.24Y Blue F # 31B Women 15 & Over 100 Free SCAL-CA 8 --- -0.12
1:17.46Y F # 35B Women 15 & Over 100 Fly SCAL-CA 6 --- 8.06
1:19.40Y Blue F # 43B Women 15 & Over 100 Breast SCAL-CA 4 --- 0.67
2:33.20Y Blue F # 79B Women 15 & Over 200 IM SCAL-CA 9 --- 1.71
1:18.08Y DQ F # 83B Women 15 & Over 100 Back SCAL-CA --- --- ---
2:47.54Y Blue F # 89C Women 15 & Over 200 Breast SCAL-CA 4 --- -3.76
27.76Y Blue F # 91B Women 15 & Over 50 Free SCAL-CA 8 --- 0.33
Ryan, Brooke K (12) W
3:18.79Y DQ F # 77 Women 11-12 200 IM SCAL-CA --- --- ---
45.73Y F # 81 Women 11-12 50 Breast SCAL-CA 7 --- 0.90
3:23.61Y Red F # 89A Women 11-12 200 Breast SCAL-CA 4 --- 2.99
36.63Y F # 93 Women 11-12 50 Free SCAL-CA 6 --- 1.61
Ryan, Declan P (9) M
3:23.35Y F # 2 Men 10 & Under 200 Free SCAL-CA 5 --- -0.33
54.73Y F # 6 Men 10 & Under 50 Back SCAL-CA 16 --- 1.07
49.19Y DQ F # 14 Men 10 & Under 50 Fly SCAL-CA --- --- ---
43.30Y F # 18 Men 10 & Under 50 Free SCAL-CA 14 --- 0.27
Schan, Erica J (8) W
1:38.89Y Red F # 3B Women 7-8 100 Free SCAL-CA 9 --- -1.36
56.42Y Red F # 7B Women 7-8 50 Breast SCAL-CA 11 --- -0.79
25.38Y Red F # 11B Women 7-8 25 Back SCAL-CA 21 --- 0.98
23.82Y Red F # 15B Women 7-8 25 Fly SCAL-CA 10 --- 0.48
Schan, Natalie J (10) W
2:40.29Y Blue F # 1 Women 10 & Under 200 Free SCAL-CA 6 --- 1.86
39.01Y JUN F # 5 Women 10 & Under 50 Back SCAL-CA 10 --- 0.29
1:43.76Y Red F # 9 Women 10 & Under 100 Breast SCAL-CA 8 --- -5.03
39.18Y Red F # 13 Women 10 & Under 50 Fly SCAL-CA 10 --- 1.26
Sen, Ananya (12) W
3:06.49Y F # 25 Women 11-12 200 Free SCAL-CA 4 --- -0.35
41.24Y F # 29 Women 11-12 50 Back SCAL-CA 7 --- -1.05
1:37.79Y F # 37 Women 11-12 100 Fly SCAL-CA 4 --- -13.14
1:30.60Y F # 45 Women 11-12 100 IM SCAL-CA 9 --- -3.01
Sen, Meghna (8) W
2:13.50Y F # 3B Women 7-8 100 Free SCAL-CA 8 --- -3.89
1:08.31Y F # 7B Women 7-8 50 Breast SCAL-CA 7 --- -5.07
DQ F # 11B Women 7-8 25 Back SCAL-CA --- --- ---
27.87Y F # 15B Women 7-8 25 Fly SCAL-CA 6 --- 1.87
Siebert, Sierra N (11) W
45.72Y F # 29 Women 11-12 50 Back SCAL-CA 18 --- -2.39
1:30.87Y F # 33 Women 11-12 100 Free SCAL-CA 18 --- 0.92
1:54.67Y F # 41 Women 11-12 100 Breast SCAL-CA 9 --- -2.52
9:09.72Y F # 51 Women 11 & Over 500 Free SCAL-CA 19 --- ---
3:42.10Y F # 77 Women 11-12 200 IM SCAL-CA 5 --- ---
51.59Y F # 81 Women 11-12 50 Breast SCAL-CA 17 --- 0.75
50.78Y F # 87 Women 11-12 50 Fly SCAL-CA 17 --- 0.18
39.39Y F # 93 Women 11-12 50 Free SCAL-CA 9 --- 1.65
Snyder, Kenzi N (9) W
1:22.61Y F # 63 Women 10 & Under 100 Free SCAL-CA 9 --- 3.53
1:41.17Y F # 67 Women 10 & Under 100 Fly SCAL-CA 2 --- 9.07
1:01.47Y F # 71 Women 10 & Under 50 Breast SCAL-CA 9 --- 0.45
Sutcliff, James (16) M
2:18.23Y Blue F # 80B Men 15 & Over 200 IM SCAL-CA 6 --- 2.37
1:03.81Y Blue F # 84B Men 15 & Over 100 Back SCAL-CA 6 --- 1.29
Takahashi, Shin (6) M
1:00.65Y F # 58A Men 6 & Under 50 Back SCAL-CA 1 --- ---
21.14Y F # 62A Men 6 & Under 25 Free SCAL-CA 1 --- ---
32.41Y F # 70A Men 6 & Under 25 Breast SCAL-CA 1 --- ---
Thompson, Danielle S (6) W
1:47.37Y F # 3A Women 6 & Under 100 Free SCAL-CA 1 --- -7.35
27.34Y F # 11A Women 6 & Under 25 Back SCAL-CA 4 --- 1.49
25.70Y F # 15A Women 6 & Under 25 Fly SCAL-CA 3 --- 2.55
46.01Y Red F # 19A Women 6 & Under 50 Free SCAL-CA 2 --- 0.59
2:02.12Y F # 53A Women 6 & Under 100 IM SCAL-CA 4 --- -4.42
20.43Y Red F # 61A Women 6 & Under 25 Free SCAL-CA 1 --- 0.43
55.49Y Red F # 65A Women 6 & Under 50 Fly SCAL-CA 3 --- -5.78
30.69Y DQ F # 69A Women 6 & Under 25 Breast SCAL-CA --- --- ---
Thompson, Michelle S (13) W
1:09.43Y Blue F # 35A Women 13-14 100 Fly SCAL-CA 3 --- 0.12
1:29.43Y Red F # 43A Women 13-14 100 Breast SCAL-CA 4 --- 2.05
5:55.93Y Blue F # 51 Women 11 & Over 500 Free SCAL-CA 13 --- 7.24
2:36.35Y Blue F # 95B Women 13-14 200 Fly SCAL-CA 4 --- -4.02
Thompson, Rachel S (11) W
2:08.06Y JO F # 25 Women 11-12 200 Free SCAL-CA 1 --- -1.62
59.42Y JO F # 33 Women 11-12 100 Free SCAL-CA 2 --- -0.78
1:11.82Y Blue F # 45 Women 11-12 100 IM SCAL-CA 3 --- -0.11
5:43.64Y JO F # 51 Women 11 & Over 500 Free SCAL-CA 7 --- -5.72
2:30.46Y JOL F # 77 Women 11-12 200 IM SCAL-CA 5 --- -3.82
1:11.77Y JOL F # 85 Women 11-12 100 Back SCAL-CA 3 --- -0.23
31.67Y JUN F # 87 Women 11-12 50 Fly SCAL-CA 3 --- -0.34
27.96Y JOL F # 93 Women 11-12 50 Free SCAL-CA 3 --- ---
Thullen, Emma D (7) W
2:27.85Y DQ F # 53B Women 7-8 100 IM SCAL-CA --- --- ---
1:01.36Y F # 57B Women 7-8 50 Back SCAL-CA 8 --- 3.01
24.30Y F # 61B Women 7-8 25 Free SCAL-CA 7 --- 0.24
DQ F # 65B Women 7-8 50 Fly SCAL-CA --- --- ---
Tran, Breanna H (11) W
2:25.37Y JO F # 77 Women 11-12 200 IM SCAL-CA 2 --- 0.20
1:09.40Y JOL F # 85 Women 11-12 100 Back SCAL-CA 1 --- -0.42
27.73Y JO F # 93 Women 11-12 50 Free SCAL-CA 2 --- -0.33
2:24.91Y Blue F # 95A Women 11-12 200 Fly SCAL-CA 1 --- 3.20
Tran, Catherine (7) W
1:36.74Y Red F # 3B Women 7-8 100 Free SCAL-CA 6 --- -5.48
55.68Y Red F # 7B Women 7-8 50 Breast SCAL-CA 9 --- -0.77
23.76Y Red F # 11B Women 7-8 25 Back SCAL-CA 13 --- 0.80
20.57Y Blue F # 15B Women 7-8 25 Fly SCAL-CA 10 --- -0.66
Tran, James H (10) M
3:00.70Y F # 2 Men 10 & Under 200 Free SCAL-CA 2 --- -28.77
43.47Y Red F # 6 Men 10 & Under 50 Back SCAL-CA 11 --- 1.03
1:42.87Y DQ F # 10 Men 10 & Under 100 Breast SCAL-CA --- --- ---
43.00Y F # 14 Men 10 & Under 50 Fly SCAL-CA 6 --- -1.39
Vail, Kylin R (14) W
1:17.92Y F # 31A Women 13-14 100 Free SCAL-CA 7 --- 0.32
1:24.66Y F # 35A Women 13-14 100 Fly SCAL-CA 6 --- ---
Valenti, Brianna N (10) W
3:37.46Y F # 55 Women 10 & Under 200 IM SCAL-CA 7 --- 2.76
1:43.10Y F # 59 Women 10 & Under 100 Back SCAL-CA 12 --- -9.00
1:28.22Y F # 63 Women 10 & Under 100 Free SCAL-CA 13 --- 2.10
48.84Y Red F # 71 Women 10 & Under 50 Breast SCAL-CA 10 --- 1.46
Valenti, Gabriella M (6) W
1:02.05Y F # 57A Women 6 & Under 50 Back SCAL-CA 4 --- -4.58
21.14Y Red F # 61A Women 6 & Under 25 Free SCAL-CA 4 --- -0.52
1:06.78Y F # 65A Women 6 & Under 50 Fly SCAL-CA 5 --- 1.59
33.05Y F # 69A Women 6 & Under 25 Breast SCAL-CA 3 --- 3.16
Verduszo, Chennel Z (9) W
NS F # 55 Women 10 & Under 200 IM SCAL-CA --- --- ---
DQ F # 63 Women 10 & Under 100 Free SCAL-CA --- --- ---
DQ F # 67 Women 10 & Under 100 Fly SCAL-CA --- --- ---
54.95Y F # 71 Women 10 & Under 50 Breast SCAL-CA 6 --- ---
Woollett, Chase (13) M
2:23.88Y F # 28A Men 13-14 200 Free SCAL-CA 1 --- -1.06
1:09.49Y F # 32A Men 13-14 100 Free SCAL-CA 6 --- 1.60
1:19.69Y F # 36A Men 13-14 100 Fly SCAL-CA 5 --- 3.03
1:34.14Y DQ F # 44A Men 13-14 100 Breast SCAL-CA --- --- ---
2:44.32Y F # 80A Men 13-14 200 IM SCAL-CA 3 --- -4.80
1:21.05Y F # 84A Men 13-14 100 Back SCAL-CA 2 --- -2.36
3:15.98Y F # 90B Men 13-14 200 Breast SCAL-CA 4 --- ---
31.50Y F # 92A Men 13-14 50 Free SCAL-CA 3 --- 0.57
Yankowy, Jacey D (10) W
1:20.31Y F # 5 Women 10 & Under 50 Back SCAL-CA 20 --- 6.90
2:38.16Y DQ F # 9 Women 10 & Under 100 Breast SCAL-CA --- --- ---
1:25.31Y F # 13 Women 10 & Under 50 Fly SCAL-CA 26 --- ---
1:07.17Y F # 17 Women 10 & Under 50 Free SCAL-CA 29 --- 1.30