NGSV GATORS BLUE LC MEET  09-May-08 to 11-May-08 LC Meters

Sanction: 08-076   Location: EL TORO H.S POOL

  Alvarado, Lauren C  (12)  W 

   3:05.71L Blue F #   3 Women  11-12 200 IM  SCAL-CA 26   --- 12.08

   2:31.89L Blue F #  11 Women  11-12 200 Free  SCAL-CA 13   --- 3.10

     40.82L Blue F #  17 Women  11-12 50 Back  SCAL-CA 37   --- 0.87

   1:34.58L Blue F #  23 Women  11-12 100 Breast  SCAL-CA 21   --- 1.64

     32.22L Blue F #  31 Women  11-12 50 Free  SCAL-CA 17   --- -0.95

 Busch, Tim  (17)  M 

   1:06.50L SRD F #  38C Men 15 & Over 100 Back  SCAL-CA 1   --- -1.74

   3:15.43L F #  40C Men 15 & Over 200 Breast  SCAL-CA 8   --- -0.02

   1:13.91L F #  42C Men 15 & Over 100 Fly  SCAL-CA 8   --- -1.47

   4:50.52L Blue F #  44C Men 15 & Over 400 Free  SCAL-CA 4   --- 3.30

   1:29.11L F #  74C Men 15 & Over 100 Breast  SCAL-CA 8   --- -4.23

   2:46.23L F #  76C Men 15 & Over 200 Fly  SCAL-CA 4   --- -1.08

     28.53L SRD F #  78C Men 15 & Over 50 Free  SCAL-CA 8   --- -0.38

 Ferreira-Velazquez, Julio F  (14)  M 

   1:01.86L SRD F #  36B Men  13-14 100 Free  SCAL-CA 4   --- 1.26

   3:05.32L Blue F #  40B Men  13-14 200 Breast  SCAL-CA 9   --- -10.32

   1:08.06L SRD F #  42B Men  13-14 100 Fly  SCAL-CA 3   --- 0.31

   4:48.44L Blue F #  44B Men  13-14 400 Free  SCAL-CA 7   --- -15.88

   2:15.30L SRD F #  72B Men  13-14 200 Free  SCAL-CA 6   --- -0.74

   1:25.86L Blue F #  74B Men  13-14 100 Breast  SCAL-CA 13   --- -5.29

     27.81L SRD F #  78B Men  13-14 50 Free  SCAL-CA 3   --- -0.30

  NS F #  80B Men  13-14 400 IM  SCAL-CA   ---   --- ---  

 Jubas, Janey E  (13)  W 

   2:47.99L Blue F #  33B Women  13-14 200 IM  UN-CA 18   --- -3.07

   1:10.13L Blue F #  35B Women  13-14 100 Free  UN-CA 28   --- -0.62

   3:02.49L SRD F #  39B Women  13-14 200 Breast  UN-CA 5   --- -3.34

   1:17.03L Blue F #  41B Women  13-14 100 Fly  UN-CA 9   --- -2.72

   1:24.18L SRD F #  73B Women  13-14 100 Breast  UN-CA 6   --- -3.83

   3:17.16L F #  75B Women  13-14 200 Fly  UN-CA 6   --- 0.28

     32.64L Blue F #  77B Women  13-14 50 Free  UN-CA 31   --- -1.08

   6:08.74L Blue F #  79B Women  13-14 400 IM  UN-CA 11   --- ---  

 Jubas, Molly R  (15)  W 

   1:04.06L SRD F #  35C Women 15 & Over 100 Free  UN-CA 3   --- -0.92

   1:15.94L SRD F #  37C Women 15 & Over 100 Back  UN-CA 8   --- -1.87

   1:16.41L Blue F #  41C Women 15 & Over 100 Fly  UN-CA 12   --- -0.74

   4:58.35L Blue F #  43C Women 15 & Over 400 Free  UN-CA 5   --- 10.68

   2:42.79L SRD F #  69C Women 15 & Over 200 Back  UN-CA 7   --- -5.20

   2:22.63L Blue F #  71C Women 15 & Over 200 Free  UN-CA 8   --- 2.85

   1:24.33L SRD F #  73C Women 15 & Over 100 Breast  UN-CA 9   --- ---  

     30.26L SRD F #  77C Women 15 & Over 50 Free  UN-CA 8   --- -0.24

 Konishi, Amanda J  (15)  W 

   3:00.28L F #  33C Women 15 & Over 200 IM  SCAL-CA 16   --- 2.27

   1:12.65L F #  35C Women 15 & Over 100 Free  SCAL-CA 19   --- 0.66

   1:22.42L F #  41C Women 15 & Over 100 Fly  SCAL-CA 19   --- 3.03

 Konishi, Emily J  (11)  W 

   3:03.10L Blue F #   3 Women  11-12 200 IM  SCAL-CA 23   --- 6.27

   2:36.74L Blue F #  11 Women  11-12 200 Free  SCAL-CA 27   --- 1.14

   1:36.68L Blue F #  23 Women  11-12 100 Breast  SCAL-CA 33   --- 2.42

     37.82L Blue F #  27 Women  11-12 50 Fly  SCAL-CA 26   --- 1.62

     33.62L Blue F #  31 Women  11-12 50 Free  SCAL-CA 38   --- 0.71

   1:29.51L F #  47 Women  11-12 100 Back  SCAL-CA 40   --- -0.42

     46.09L F #  53 Women  11-12 50 Breast  SCAL-CA 43   --- 0.85

   1:12.67L Blue F #  57 Women  11-12 100 Free  SCAL-CA 24   --- 1.04

   1:24.14L Blue F #  63 Women  11-12 100 Fly  SCAL-CA 22   --- 3.57

 Maxson, Brooke M  (10)  W 

   2:47.37L Blue F #   9 Women 10 & Under 200 Free  SCAL-CA 9   --- -3.48

     45.67L Blue F #  15 Women 10 & Under 50 Back  SCAL-CA 22   --- 1.95

     35.31L Blue F #  29 Women 10 & Under 50 Free  SCAL-CA 11   --- -1.35

 McKhann, Connor J  (15)  M 

   2:54.11L F #  34C Men 15 & Over 200 IM  SCAL-CA 13   --- 3.47

   1:17.56L Blue F #  38C Men 15 & Over 100 Back  SCAL-CA 6   --- -0.67

   1:30.97L F #  42C Men 15 & Over 100 Fly  SCAL-CA 9   --- -2.28

 Navarro, Lara M  (20)  W 

 X 2:36.02L F #  71C Women 15 & Over 200 Free  SCAL-CA   ---   --- -9.32

 X   31.94L F #  77C Women 15 & Over 50 Free  SCAL-CA   ---   --- -1.07

 X 6:41.02L F #  79C Women 15 & Over 400 IM  SCAL-CA   ---   --- ---  

 Thompson, Danielle S  (7)  W 

     59.50L F #  65 Women 8 & Under 50 Fly  SCAL-CA 21   --- 2.74

 Thompson, Michelle S  (13)  W 

  10:16.70L SRD F #   5B Women  13-14 800 Free  SCAL-CA 9   --- ---  

   1:05.32L SRD F #  35B Women  13-14 100 Free  SCAL-CA 7   --- -0.70

   1:19.16L Blue F #  37B Women  13-14 100 Back  SCAL-CA 13   --- -0.50

   1:16.05L Blue F #  41B Women  13-14 100 Fly  SCAL-CA 7   --- -1.05

   4:54.43L Blue F #  43B Women  13-14 400 Free  SCAL-CA 6   --- -4.72

   2:19.18L SRD F #  71B Women  13-14 200 Free  SCAL-CA 5   --- -1.95

   1:39.91L F #  73B Women  13-14 100 Breast  SCAL-CA 39   --- 3.25

     30.92L Blue F #  77B Women  13-14 50 Free  SCAL-CA 17   --- -0.15

   5:49.77L Blue F #  79B Women  13-14 400 IM  SCAL-CA 5   --- -5.84

 Thompson, Rachel S  (11)  W 

 X10:07.45L Blue F #   5A Women  11-12 800 Free  SCAL-CA   ---   --- ---  

   2:18.13L Blue F #  11 Women  11-12 200 Free  SCAL-CA 1   --- -1.80

     37.13L Blue F #  17 Women  11-12 50 Back  SCAL-CA 6   --- -0.37

   1:37.46L Blue F #  23 Women  11-12 100 Breast  SCAL-CA 36   --- -15.07

     30.09L Blue F #  31 Women  11-12 50 Free  SCAL-CA 2   --- -0.15

   1:17.71L Blue F #  47 Women  11-12 100 Back  SCAL-CA 5   --- -0.47

     47.06L F #  53 Women  11-12 50 Breast  SCAL-CA 48   --- 1.25

   1:04.90L Blue F #  57 Women  11-12 100 Free  SCAL-CA 2   --- 0.40

   1:18.60L Blue F #  63 Women  11-12 100 Fly  SCAL-CA 6   --- 0.03

 Tran, Breanna H  (12)  W 

   1:14.23L Blue F #  47 Women  11-12 100 Back  SCAL-CA 1   --- -0.86

     40.16L Blue F #  53 Women  11-12 50 Breast  SCAL-CA 3   --- -3.77

   1:04.41L Blue F #  57 Women  11-12 100 Free  SCAL-CA 1   --- -5.19

   1:12.00L Blue F #  63 Women  11-12 100 Fly  SCAL-CA 1   --- -1.11

 Tran, Catherine  (8)  W 

     56.87L Blue F #  49 Women 8 & Under 50 Breast  SCAL-CA 8   --- ---  

     45.21L Blue F #  59 Women 8 & Under 50 Free  SCAL-CA 16   --- -2.09

     50.19L Blue F #  65 Women 8 & Under 50 Fly  SCAL-CA 11   --- 2.08

 Zhang, Aaron  (16)  M 

   2:49.84L DQ F #  70C Men 15 & Over 200 Back  SCAL-CA   ---   --- ---  

   2:37.36L SRD F #  76C Men 15 & Over 200 Fly  SCAL-CA 3   --- 5.60

     28.47L SRD F #  78C Men 15 & Over 50 Free  SCAL-CA 7   --- 0.15

  NS F #  80C Men 15 & Over 400 IM  SCAL-CA   ---   --- ---  

 

 

 

UPDATED August 2008
info@socalaquatics.com
1100 IRVINE BLVD 321
TUSTIN, CA 92780
714-285-9033