Barraza, Azalea J (6) W
32.61Y F # 7A Women 6 & Under 25 Breast SCAL-CA 3 --- ---
1:10.73Y DQ F # 11A Women 6 & Under 50 Back SCAL-CA --- --- ---
58.02Y F # 15A Women 6 & Under 50 Free SCAL-CA 3 --- ---
35.98Y DQ F # 19A Women 6 & Under 25 Fly SCAL-CA --- --- ---
Borowitz, Zoe (13) W
2:25.27Y F # 29A Women 13-14 200 Free SCAL-CA 6 --- -0.95
1:29.33Y F # 31B Women 13-14 100 Breast SCAL-CA 6 --- 1.61
2:46.52Y F # 35B Women 13-14 200 Back SCAL-CA 2 --- -4.25
29.12Y F # 37B Women 13-14 50 Free SCAL-CA 1 --- -0.49
2:33.53Y F # 77A Women 13-14 200 IM SCAL-CA 2 --- -3.74
1:04.81Y F # 81B Women 13-14 100 Free SCAL-CA 2 --- -1.84
3:06.22Y F # 83B Women 13-14 200 Breast SCAL-CA 2 --- -7.31
1:15.41Y F # 87B Women 13-14 100 Back SCAL-CA 3 --- -2.92
Colvin, Mia C (14) W
2:37.32Y F # 29A Women 13-14 200 Free SCAL-CA 7 --- -1.21
1:43.48Y F # 31B Women 13-14 100 Breast SCAL-CA 9 --- -1.80
31.66Y F # 37B Women 13-14 50 Free SCAL-CA 12 --- 0.01
3:30.84Y F # 39B Women 13-14 200 Fly SCAL-CA 2 --- ---
3:03.55Y F # 77A Women 13-14 200 IM SCAL-CA 9 --- -0.45
1:10.73Y F # 81B Women 13-14 100 Free SCAL-CA 6 --- -0.55
1:28.28Y F # 85B Women 13-14 100 Fly SCAL-CA 3 --- 0.36
1:30.71Y F # 87B Women 13-14 100 Back SCAL-CA 8 --- 3.57
Denny, Reagan C (11) W
3:03.61Y F # 27 Women 11-12 200 Free SCAL-CA 11 --- -14.04
1:52.19Y F # 31A Women 11-12 100 Breast SCAL-CA 12 --- 1.36
44.92Y F # 33 Women 11-12 50 Fly SCAL-CA 14 --- -4.05
36.98Y F # 37A Women 11-12 50 Free SCAL-CA 14 --- -0.72
46.46Y F # 79 Women 11-12 50 Back SCAL-CA 20 --- -1.79
1:22.23Y F # 81A Women 11-12 100 Free SCAL-CA 17 --- -8.90
3:49.17Y F # 83A Women 11-12 200 Breast SCAL-CA 4 --- ---
49.84Y F # 89 Women 11-12 50 Breast SCAL-CA 5 --- -7.31
Duncan, Aurora R (5) W
43.16Y DQ F # 7A Women 6 & Under 25 Breast SCAL-CA --- --- ---
1:21.75Y F # 11A Women 6 & Under 50 Back SCAL-CA 8 --- 8.48
1:12.56Y F # 15A Women 6 & Under 50 Free SCAL-CA 10 --- ---
41.22Y F # 19A Women 6 & Under 25 Fly SCAL-CA 4 --- -6.73
Eaton, Elizabeth M (12) W
2:51.55Y F # 27 Women 11-12 200 Free SCAL-CA 9 --- -19.89
1:33.41Y F # 31A Women 11-12 100 Breast SCAL-CA 3 --- -8.39
3:34.72Y F # 35A Women 11-12 200 Back SCAL-CA 7 --- ---
36.70Y F # 37A Women 11-12 50 Free SCAL-CA 12 --- -2.01
Gonzales, Ryan D (13) M
2:12.20Y F # 30A Men 13-14 200 Free SCAL-CA 2 --- 0.03
1:30.63Y F # 32B Men 13-14 100 Breast SCAL-CA 6 --- 5.08
2:50.69Y F # 36B Men 13-14 200 Back SCAL-CA 2 --- ---
3:15.72Y F # 40B Men 13-14 200 Fly SCAL-CA 2 --- ---
Lavelle, Katie L (12) W
44.83Y F # 79 Women 11-12 50 Back SCAL-CA 16 --- -0.32
1:18.64Y F # 81A Women 11-12 100 Free SCAL-CA 15 --- -5.80
1:37.13Y F # 87A Women 11-12 100 Back SCAL-CA 4 --- -2.00
53.45Y DQ F # 89 Women 11-12 50 Breast SCAL-CA --- --- ---
Mattias, Alison (11) W
1:40.90Y F # 31A Women 11-12 100 Breast SCAL-CA 9 --- -0.41
36.84Y F # 33 Women 11-12 50 Fly SCAL-CA 7 --- -0.09
34.40Y F # 37A Women 11-12 50 Free SCAL-CA 10 --- 1.10
1:22.35Y F # 41 Women 11-12 100 IM SCAL-CA 9 --- -0.90
38.89Y F # 79 Women 11-12 50 Back SCAL-CA 7 --- 0.15
1:14.32Y F # 81A Women 11-12 100 Free SCAL-CA 9 --- 0.87
1:25.72Y F # 85A Women 11-12 100 Fly SCAL-CA 3 --- 4.24
49.98Y F # 89 Women 11-12 50 Breast SCAL-CA 6 --- 3.35
Mirza, Danial T (10) M
1:10.53Y F # 6 Men 10 & Under 50 Breast SCAL-CA 24 --- ---
58.34Y F # 14 Men 10 & Under 50 Free SCAL-CA 29 --- ---
2:33.32Y F # 22 Men 10 & Under 100 IM SCAL-CA 15 --- ---
Ryan, Brooke K (12) W
2:47.10Y F # 27 Women 11-12 200 Free SCAL-CA 7 --- -7.53
1:31.27Y F # 31A Women 11-12 100 Breast SCAL-CA 2 --- -8.58
42.26Y F # 33 Women 11-12 50 Fly SCAL-CA 10 --- 1.57
3:33.69Y F # 35A Women 11-12 200 Back SCAL-CA 6 --- ---
Schan, Erica J (8) W
1:44.39Y F # 3B Women 7-8 100 IM SCAL-CA 5 --- -6.07
48.75Y F # 11B Women 7-8 50 Back SCAL-CA 4 --- -2.42
42.06Y F # 15B Women 7-8 50 Free SCAL-CA 4 --- -0.84
22.74Y F # 19B Women 7-8 25 Fly SCAL-CA 4 --- -0.60
Siebert, Sierra N (11) W
3:22.24Y F # 27 Women 11-12 200 Free SCAL-CA 13 --- -1.44
50.52Y F # 33 Women 11-12 50 Fly SCAL-CA 18 --- -0.08
40.32Y F # 37A Women 11-12 50 Free SCAL-CA 18 --- 2.58
1:44.74Y F # 41 Women 11-12 100 IM SCAL-CA 19 --- 2.69
3:49.59Y F # 75 Women 11-12 200 IM SCAL-CA 9 --- 7.49
47.77Y F # 79 Women 11-12 50 Back SCAL-CA 21 --- 2.05
1:39.85Y F # 81A Women 11-12 100 Free SCAL-CA 29 --- 9.90
51.75Y F # 89 Women 11-12 50 Breast SCAL-CA 9 --- 0.91
Snyder, Cole P (10) M
1:12.96Y DQ F # 6 Men 10 & Under 50 Breast SCAL-CA --- --- ---
2:20.29Y DQ F # 10 Men 10 & Under 100 Fly SCAL-CA --- --- ---
51.98Y F # 14 Men 10 & Under 50 Free SCAL-CA 25 --- -6.21
2:21.12Y DQ F # 22 Men 10 & Under 100 IM SCAL-CA --- --- ---
59.68Y F # 56 Men 10 & Under 50 Back SCAL-CA 24 --- -7.27
1:51.74Y F # 60 Men 10 & Under 100 Free SCAL-CA 23 --- ---
1:10.36Y F # 68 Men 10 & Under 50 Fly SCAL-CA 18 --- ---
Snyder, Kenzi N (10) W
58.63Y F # 5 Women 10 & Under 50 Breast SCAL-CA 23 --- -2.39
1:33.75Y F # 9 Women 10 & Under 100 Fly SCAL-CA 4 --- 1.65
35.30Y F # 13 Women 10 & Under 50 Free SCAL-CA 8 --- 1.01
1:36.64Y DQ F # 21 Women 10 & Under 100 IM SCAL-CA --- --- ---
3:29.66Y F # 51 Women 10 & Under 200 IM SCAL-CA 4 --- 0.77
1:25.55Y F # 59 Women 10 & Under 100 Free SCAL-CA 8 --- 6.47
46.03Y F # 67 Women 10 & Under 50 Fly SCAL-CA 6 --- 7.12
Takahashi, Shin (7) M
1:02.82Y F # 54B Men 7-8 50 Breast SCAL-CA 4 --- ---
20.68Y F # 58B Men 7-8 25 Free SCAL-CA 4 --- -0.46
27.26Y F # 66B Men 7-8 25 Back SCAL-CA 1 --- ---
1:38.04Y F # 70B Men 7-8 100 Free SCAL-CA 3 --- ---
Tanaka, Nicole K (14) W
2:44.96Y F # 29A Women 13-14 200 Free SCAL-CA 11 --- -32.55
1:40.42Y F # 31B Women 13-14 100 Breast SCAL-CA 7 --- -21.51
31.49Y F # 37B Women 13-14 50 Free SCAL-CA 2 --- -0.75
Thompson, Danielle S (7) W
1:54.66Y F # 3B Women 7-8 100 IM SCAL-CA 5 --- -7.46
31.03Y F # 7B Women 7-8 25 Breast SCAL-CA 10 --- 0.71
46.93Y F # 15B Women 7-8 50 Free SCAL-CA 14 --- 1.51
22.57Y F # 19B Women 7-8 25 Fly SCAL-CA 2 --- -0.58
1:08.54Y F # 53B Women 7-8 50 Breast SCAL-CA 8 --- ---
19.98Y F # 57B Women 7-8 25 Free SCAL-CA 8 --- -0.02
26.64Y F # 65B Women 7-8 25 Back SCAL-CA 9 --- 0.79
1:43.87Y F # 69B Women 7-8 100 Free SCAL-CA 5 --- -3.50
Tung, Brendan (10) M
1:10.05Y F # 6 Men 10 & Under 50 Breast SCAL-CA 23 --- ---
47.75Y F # 14 Men 10 & Under 50 Free SCAL-CA 20 --- ---
2:03.88Y F # 22 Men 10 & Under 100 IM SCAL-CA 13 --- ---
Tung, Ryan (10) M
1:05.20Y DQ F # 6 Men 10 & Under 50 Breast SCAL-CA --- --- ---
58.28Y F # 14 Men 10 & Under 50 Free SCAL-CA 28 --- ---
2:20.24Y DQ F # 22 Men 10 & Under 100 IM SCAL-CA --- --- ---
Valenti, Brianna N (10) W
2:55.59Y F # 1 Women 10 & Under 200 Free SCAL-CA 9 --- -13.76
46.91Y F # 5 Women 10 & Under 50 Breast SCAL-CA 3 --- -0.47
34.52Y F # 13 Women 10 & Under 50 Free SCAL-CA 5 --- -0.40
1:38.35Y F # 17 Women 10 & Under 100 Back SCAL-CA 7 --- -4.75
3:21.90Y F # 51 Women 10 & Under 200 IM SCAL-CA 2 --- -12.80
46.51Y F # 55 Women 10 & Under 50 Back SCAL-CA 6 --- -2.83
1:24.68Y F # 59 Women 10 & Under 100 Free SCAL-CA 10 --- -1.44
1:44.46Y F # 63 Women 10 & Under 100 Breast SCAL-CA 1 --- -1.61
Valenti, Gabriella M (6) W
28.37Y F # 7A Women 6 & Under 25 Breast SCAL-CA 1 --- -1.52
56.00Y F # 11A Women 6 & Under 50 Back SCAL-CA 1 --- -6.05
45.94Y F # 15A Women 6 & Under 50 Free SCAL-CA 1 --- -7.02
24.35Y F # 19A Women 6 & Under 25 Fly SCAL-CA 1 --- -2.93
19.58Y F # 57A Women 6 & Under 25 Free SCAL-CA 1 --- -1.56
1:03.27Y F # 61A Women 6 & Under 50 Fly SCAL-CA 1 --- -1.92
29.50Y F # 65A Women 6 & Under 25 Back SCAL-CA 2 --- -0.57
1:40.04Y F # 69A Women 6 & Under 100 Free SCAL-CA 1 --- -10.87
Verduzco, Chennel Z (10) W
53.01Y F # 55 Women 10 & Under 50 Back SCAL-CA 16 --- ---
1:34.06Y F # 59 Women 10 & Under 100 Free SCAL-CA 19 --- ---
1:50.37Y F # 63 Women 10 & Under 100 Breast SCAL-CA 10 --- ---
48.25Y F # 67 Women 10 & Under 50 Fly SCAL-CA 15 --- ---
Woollett, Chase (13) M
2:22.30Y F # 30A Men 13-14 200 Free SCAL-CA 3 --- -1.58
1:30.98Y F # 32B Men 13-14 100 Breast SCAL-CA 3 --- 0.08
29.94Y F # 38B Men 13-14 50 Free SCAL-CA 1 --- -0.99
3:06.80Y F # 40B Men 13-14 200 Fly SCAL-CA 1 --- ---
Yankowy, Jacey D (10) W
1:16.11Y F # 5 Women 10 & Under 50 Breast SCAL-CA 32 --- ---
2:57.94Y DQ F # 9 Women 10 & Under 100 Fly SCAL-CA --- --- ---
1:03.51Y F # 13 Women 10 & Under 50 Free SCAL-CA 36 --- -2.36
2:51.48Y F # 17 Women 10 & Under 100 Back SCAL-CA 21 --- -1.10