Bates, Melissa E (15) W
2:09.11L F # 37 Women 11 & Over 200 Free UN-CA 2 --- -1.15
1:08.97L F # 49 Women 11 & Over 100 Fly UN-CA 3 --- -2.42
27.31L F # 53 Women 11 & Over 50 Free UN-CA 2 --- 0.20
2:23.92L DQ F # 85 Women 11 & Over 200 IM UN-CA --- --- ---
59.73L F # 89 Women 11 & Over 100 Free UN-CA 1 --- 0.67
1:10.84L F # 97 Women 11 & Over 100 Back UN-CA 1 --- -0.26
Busch, Tim (17) M
2:38.49L F # 86 Men 11 & Over 200 IM UN-CA 28 --- 2.95
1:02.30L F # 90 Men 11 & Over 100 Free UN-CA 19 --- 0.59
1:09.03L F # 98 Men 11 & Over 100 Back UN-CA 3 --- 0.79
Ferreira-Velazquez, Julio F (14) M
2:22.48L F # 38 Men 11 & Over 200 Free SCAL-CA 21 --- 2.97
2:44.25L F # 46 Men 11 & Over 200 Back SCAL-CA 16 --- -1.54
1:11.78L F # 50 Men 11 & Over 100 Fly SCAL-CA 15 --- 4.03
28.66L F # 54 Men 11 & Over 50 Free SCAL-CA 8 --- -0.86
2:35.31L F # 86 Men 11 & Over 200 IM SCAL-CA 24 --- -0.71
1:03.20L F # 90 Men 11 & Over 100 Free SCAL-CA 22 --- 1.22
2:41.39L F # 94 Men 11 & Over 200 Fly SCAL-CA 11 --- 3.19
1:18.49L F # 98 Men 11 & Over 100 Back SCAL-CA 27 --- 3.26
Franklin, Alysse S (8) W
1:32.99L F # 13 Women 8 & Under 100 Free SCAL-CA 7 --- ---
55.31L F # 21 Women 8 & Under 50 Breast SCAL-CA 5 --- ---
51.22L F # 27B Women 7-8 50 Back SCAL-CA 9 --- ---
Hayes, Brianna R (13) W
2:35.09L F # 35 Women 13-14 200 Free SCAL-CA 37 --- 7.32
1:42.35L F # 39 Women 13-14 100 Breast SCAL-CA 48 --- 6.18
31.96L F # 51 Women 13-14 50 Free SCAL-CA 11 --- 1.96
1:10.90L F # 87 Women 13-14 100 Free SCAL-CA 43 --- 3.45
1:26.31L F # 95 Women 13-14 100 Back SCAL-CA 42 --- 6.23
Hayes, Brooke N (9) W
1:18.54L F # 11 Women 10 & Under 100 Free SCAL-CA 10 --- -2.64
53.35L F # 17 Women 10 & Under 50 Breast SCAL-CA 31 --- 1.00
40.53L F # 25 Women 10 & Under 50 Back SCAL-CA 3 --- 1.33
2:50.14L F # 59 Women 10 & Under 200 Free SCAL-CA 11 --- ---
41.65L F # 67 Women 10 & Under 50 Fly SCAL-CA 15 --- -1.39
35.54L F # 73 Women 10 & Under 50 Free SCAL-CA 8 --- -1.17
1:50.49L F # 79 Women 10 & Under 100 Breast SCAL-CA 25 --- ---
Hopkins, Denver C (16) M
1:21.55L F # 42 Men 11 & Over 100 Breast UN-CA 5 --- -3.84
2:34.41L F # 86 Men 11 & Over 200 IM UN-CA 21 --- 4.09
1:01.82L F # 90 Men 11 & Over 100 Free UN-CA 17 --- 0.73
1:11.97L F # 98 Men 11 & Over 100 Back UN-CA 10 --- -0.32
Jubas, Janey E (13) W
5:16.59L F # 7 Women 11 & Over 400 Free UN-CA 30 --- ---
2:30.79L F # 35 Women 13-14 200 Free UN-CA 27 --- ---
1:28.01L F # 39 Women 13-14 100 Breast UN-CA 14 --- ---
1:23.90L F # 47 Women 13-14 100 Fly UN-CA 29 --- ---
33.72L F # 51 Women 13-14 50 Free UN-CA 30 --- ---
2:51.06L F # 83 Women 13-14 200 IM UN-CA 26 --- ---
1:12.35L F # 87 Women 13-14 100 Free UN-CA 47 --- ---
3:16.88L F # 91 Women 13-14 200 Fly UN-CA 17 --- ---
3:09.65L F # 99 Women 13-14 200 Breast UN-CA 10 --- ---
Jubas, Molly R (14) W
4:50.10L F # 7 Women 11 & Over 400 Free UN-CA 9 --- ---
2:19.78L F # 35 Women 13-14 200 Free UN-CA 4 --- ---
2:47.99L F # 43 Women 13-14 200 Back UN-CA 11 --- ---
1:17.15L F # 47 Women 13-14 100 Fly UN-CA 10 --- ---
30.50L F # 51 Women 13-14 50 Free UN-CA 2 --- ---
2:38.65L F # 83 Women 13-14 200 IM UN-CA 7 --- ---
1:04.98L F # 87 Women 13-14 100 Free UN-CA 4 --- ---
1:21.38L F # 95 Women 13-14 100 Back UN-CA 21 --- ---
3:04.58L F # 99 Women 13-14 200 Breast UN-CA 5 --- ---
Konishi, Amanda J (15) W
2:43.85L F # 37 Women 11 & Over 200 Free SCAL-CA 36 --- 10.70
1:24.48L F # 49 Women 11 & Over 100 Fly SCAL-CA 25 --- 5.09
34.03L F # 53 Women 11 & Over 50 Free SCAL-CA 32 --- 1.00
1:14.43L F # 89 Women 11 & Over 100 Free SCAL-CA 50 --- 2.44
Konishi, Emily J (11) W
5:32.94L F # 3 Women 11-12 400 Free SCAL-CA 14 --- 3.85
2:41.11L F # 9 Women 11-12 200 Free SCAL-CA 23 --- 5.51
1:34.62L F # 15 Women 11-12 100 Back SCAL-CA 33 --- 4.69
45.60L F # 19 Women 11-12 50 Breast SCAL-CA 18 --- -1.82
33.98L F # 23 Women 11-12 50 Free SCAL-CA 24 --- 1.07
3:05.54L F # 57 Women 11-12 200 IM SCAL-CA 25 --- 8.71
1:13.72L F # 61 Women 11-12 100 Free SCAL-CA 24 --- 1.27
37.27L F # 71 Women 11-12 50 Fly SCAL-CA 18 --- 1.07
1:36.86L F # 77 Women 11-12 100 Breast SCAL-CA 15 --- -3.08
Maxson, Brooke M (9) W
1:20.99L F # 11 Women 10 & Under 100 Free SCAL-CA 16 --- -5.11
55.58L F # 17 Women 10 & Under 50 Breast SCAL-CA 36 --- -1.77
46.29L F # 25 Women 10 & Under 50 Back SCAL-CA 23 --- -0.31
1:40.92L F # 31 Women 10 & Under 100 Fly SCAL-CA 16 --- -16.88
2:53.38L F # 59 Women 10 & Under 200 Free SCAL-CA 16 --- -13.58
46.24L F # 67 Women 10 & Under 50 Fly SCAL-CA 25 --- -1.87
36.66L F # 73 Women 10 & Under 50 Free SCAL-CA 12 --- -0.81
McKhann, Connor J (14) M
2:33.18L F # 36 Men 13-14 200 Free SCAL-CA 20 --- -1.25
1:40.11L F # 40 Men 13-14 100 Breast SCAL-CA 20 --- ---
2:52.64L F # 44 Men 13-14 200 Back SCAL-CA 9 --- -0.14
32.44L F # 52 Men 13-14 50 Free SCAL-CA 22 --- -1.07
2:53.35L F # 84 Men 13-14 200 IM SCAL-CA 24 --- -7.36
1:10.01L F # 88 Men 13-14 100 Free SCAL-CA 29 --- -0.91
1:20.41L F # 96 Men 13-14 100 Back SCAL-CA 11 --- -1.91
3:35.45L F # 100 Men 13-14 200 Breast SCAL-CA 12 --- -11.94
Nieto, Rodolfo B (16) M
2:13.35L F # 38 Men 11 & Over 200 Free UN-CA 7 --- -0.26
1:05.52L F # 50 Men 11 & Over 100 Fly UN-CA 6 --- -1.58
26.44L F # 54 Men 11 & Over 50 Free UN-CA 1 --- -0.55
2:35.11L F # 86 Men 11 & Over 200 IM UN-CA 23 --- -1.65
59.67L F # 90 Men 11 & Over 100 Free UN-CA 8 --- 1.44
Sharp, Sydney P (10) W
2:56.21L F # 59 Women 10 & Under 200 Free SCAL-CA 19 --- 1.39
44.28L F # 67 Women 10 & Under 50 Fly SCAL-CA 19 --- -1.61
37.86L F # 73 Women 10 & Under 50 Free SCAL-CA 24 --- -0.82
Snyder, Kenzi N (10) W
1:43.50L F # 5 Women 10 & Under 100 Back SCAL-CA 20 --- ---
45.22L F # 25 Women 10 & Under 50 Back SCAL-CA 16 --- -4.05
Thompson, Michelle S (13) W
4:59.15L F # 7 Women 11 & Over 400 Free SCAL-CA 17 --- -1.58
2:22.01L F # 37 Women 11 & Over 200 Free SCAL-CA 8 --- -1.12
1:17.21L F # 49 Women 11 & Over 100 Fly SCAL-CA 15 --- 0.11
31.07L F # 53 Women 11 & Over 50 Free SCAL-CA 10 --- -1.07
5:55.61L F # 55 Women 11 & Over 400 IM SCAL-CA 11 --- -20.72
2:46.40L F # 85 Women 11 & Over 200 IM SCAL-CA 22 --- -6.13
1:06.24L F # 89 Women 11 & Over 100 Free SCAL-CA 12 --- -0.19
2:58.11L F # 93 Women 11 & Over 200 Fly SCAL-CA 13 --- ---
Thompson, Rachel S (11) W
4:52.95L F # 3 Women 11-12 400 Free SCAL-CA 2 --- -3.38
2:20.68L F # 9 Women 11-12 200 Free SCAL-CA 2 --- -0.97
1:20.54L F # 15 Women 11-12 100 Back SCAL-CA 5 --- -2.26
31.67L F # 23 Women 11-12 50 Free SCAL-CA 2 --- 1.43
1:18.57L F # 29 Women 11-12 100 Fly SCAL-CA 3 --- -7.23
2:49.82L F # 57 Women 11-12 200 IM SCAL-CA 4 --- -8.69
1:07.99L F # 61 Women 11-12 100 Free SCAL-CA 2 --- 2.55
38.44L F # 65 Women 11-12 50 Back SCAL-CA 8 --- -1.62
35.82L F # 71 Women 11-12 50 Fly SCAL-CA 8 --- -0.19
Tran, Breanna H (11) W
2:37.99L F # 85 Women 11 & Over 200 IM SCAL-CA 10 --- -0.95
2:37.44L F # 93 Women 11 & Over 200 Fly SCAL-CA 5 --- -4.93
1:16.37L F # 97 Women 11 & Over 100 Back SCAL-CA 5 --- 1.28
Tran, Catherine (8) W
1:38.63L F # 63 Women 8 & Under 100 Free SCAL-CA 8 --- ---
48.11L F # 69 Women 8 & Under 50 Fly SCAL-CA 6 --- ---
47.30L F # 75 Women 8 & Under 50 Free SCAL-CA 21 --- ---
Valenti, Brianna N (10) W
1:31.83L F # 11 Women 10 & Under 100 Free SCAL-CA 32 --- -3.27
39.04L F # 73 Women 10 & Under 50 Free SCAL-CA 30 --- -2.16
Zhang, Aaron (15) M
2:17.31L F # 38 Men 11 & Over 200 Free UN-CA 16 --- 0.14
1:29.09L F # 42 Men 11 & Over 100 Breast UN-CA 14 --- 0.45
1:08.48L F # 50 Men 11 & Over 100 Fly UN-CA 10 --- 3.82
29.05L F # 54 Men 11 & Over 50 Free UN-CA 10 --- 0.05
2:36.68L F # 86 Men 11 & Over 200 IM UN-CA 26 --- -0.23
1:01.96L F # 90 Men 11 & Over 100 Free UN-CA 18 --- 0.57
2:38.94L F # 94 Men 11 & Over 200 Fly UN-CA 10 --- 7.18
1:17.80L F # 98 Men 11 & Over 100 Back UN-CA 24 --- 1.94