Alvarado, Lauren C (12) W
2:28.79L Blue F # 35 Women 200 Free SCAL-CA 79 --- -10.29
1:32.94L Blue F # 37 Women 100 Breast SCAL-CA 76 --- -3.75
1:27.72L F # 41 Women 100 Fly SCAL-CA 105 --- -6.03
33.37L Blue F # 43 Women 50 Free SCAL-CA 130 --- 0.20
2:53.63L Blue F # 73 Women 200 IM SCAL-CA 111 --- -7.64
1:10.27L Blue F # 75 Women 100 Free SCAL-CA 126 --- -1.07
1:28.00L Blue F # 79 Women 100 Back SCAL-CA 134 --- ---
3:23.80L Blue F # 81 Women 200 Breast SCAL-CA 76 --- -0.32
Bates, Melissa E (15) W
2:22.96L SRD F # 73 Women 200 IM UN-CA 1 --- -3.19
59.02L SRD F # 75 Women 100 Free UN-CA 2 --- -0.04
1:11.44L SRD F # 79 Women 100 Back UN-CA 6 --- 0.60
Borda, Urian (16) M
2:10.91L SRD F # 36 Men 200 Free UN-CA 26 --- -1.33
1:26.65L F # 38 Men 100 Breast UN-CA 44 --- 3.11
1:08.41L SRD F # 42 Men 100 Fly UN-CA 33 --- -1.59
27.59L SRD F # 44 Men 50 Free UN-CA 15 --- -0.39
2:31.35L SRD F # 74 Men 200 IM UN-CA 38 --- -1.12
1:00.13L SRD F # 76 Men 100 Free UN-CA 35 --- -1.43
2:34.70L SRD F # 78 Men 200 Fly UN-CA 28 --- -6.09
Borowitz, Zoe (13) W
2:40.33L F # 35 Women 200 Free SCAL-CA 122 --- -1.15
1:43.07L F # 37 Women 100 Breast SCAL-CA 103 --- 6.29
3:10.93L F # 39 Women 200 Back SCAL-CA 94 --- ---
34.73L F # 43 Women 50 Free SCAL-CA 149 --- 1.70
2:59.13L F # 73 Women 200 IM SCAL-CA 131 --- 1.59
1:17.16L F # 75 Women 100 Free SCAL-CA 171 --- 0.82
1:31.82L F # 79 Women 100 Back SCAL-CA 141 --- 5.15
3:41.15L F # 81 Women 200 Breast SCAL-CA 92 --- 11.59
Busch, Tim (17) M
2:35.95L Blue F # 74 Men 200 IM UN-CA 53 --- 0.41
1:01.47L SRD F # 76 Men 100 Free UN-CA 46 --- -0.24
1:10.84L SRD F # 80 Men 100 Back UN-CA 22 --- 2.60
Ferreira-Velazquez, Fernando J (11) M
5:37.82L Blue F # 4 Men 11-12 400 Free SCAL-CA 30 --- -48.08
2:40.84L Blue F # 10 Men 11-12 200 Free SCAL-CA 44 --- 1.33
1:27.60L Blue F # 16 Men 11-12 100 Back SCAL-CA 46 --- -1.18
33.40L Blue F # 24 Men 11-12 50 Free SCAL-CA 36 --- 0.17
6:34.68L F # 34 Men 11-12 400 IM SCAL-CA 8 --- ---
3:02.93L Blue F # 48 Men 11-12 200 IM SCAL-CA 39 --- -4.36
1:13.87L Blue F # 52 Men 11-12 100 Free SCAL-CA 41 --- 0.94
41.26L Blue F # 56 Men 11-12 50 Back SCAL-CA 41 --- -0.06
38.79L Blue F # 62 Men 11-12 50 Fly SCAL-CA 37 --- -1.21
Ferreira-Velazquez, Julio F (14) M
2:16.04L SRD F # 36 Men 200 Free SCAL-CA 45 --- -3.47
2:40.57L Blue F # 40 Men 200 Back SCAL-CA 30 --- -3.68
1:07.91L SRD F # 42 Men 100 Fly SCAL-CA 30 --- 0.16
28.11L SRD F # 44 Men 50 Free SCAL-CA 21 --- -0.55
2:33.65L SRD F # 74 Men 200 IM SCAL-CA 43 --- -1.66
1:00.60L SRD F # 76 Men 100 Free SCAL-CA 38 --- -1.38
2:33.92L SRD F # 78 Men 200 Fly SCAL-CA 26 --- -4.28
1:15.28L Blue F # 80 Men 100 Back SCAL-CA 50 --- 0.05
Franklin, Alysse S (8) W
1:30.08L Blue F # 13 Women 8 & Under 100 Free SCAL-CA 9 --- -2.91
52.87L Blue F # 21 Women 8 & Under 50 Breast SCAL-CA 5 --- -2.44
50.84L Blue F # 27 Women 8 & Under 50 Back SCAL-CA 13 --- -0.38
44.50L Blue F # 59 Women 8 & Under 50 Fly SCAL-CA 6 --- -6.36
39.20L Blue F # 65 Women 8 & Under 50 Free SCAL-CA 3 --- -4.36
Franklin, Joshua R (12) M
2:43.17L Blue F # 10 Men 11-12 200 Free SCAL-CA 48 --- ---
1:26.38L Blue F # 16 Men 11-12 100 Back SCAL-CA 40 --- ---
46.82L F # 20 Men 11-12 50 Breast SCAL-CA 26 --- ---
34.17L Blue F # 24 Men 11-12 50 Free SCAL-CA 41 --- ---
3:03.35L Blue F # 48 Men 11-12 200 IM SCAL-CA 41 --- ---
1:15.71L F # 52 Men 11-12 100 Free SCAL-CA 46 --- ---
39.72L Blue F # 56 Men 11-12 50 Back SCAL-CA 31 --- ---
39.36L F # 62 Men 11-12 50 Fly SCAL-CA 39 --- ---
Hayes, Brianna R (13) W
32.12L Blue F # 43 Women 50 Free SCAL-CA 101 --- 2.12
2:56.38L Blue F # 73 Women 200 IM SCAL-CA 121 --- 0.48
1:14.43L F # 75 Women 100 Free SCAL-CA 163 --- 6.98
1:26.81L F # 79 Women 100 Back SCAL-CA 128 --- 6.73
Hayes, Brooke N (9) W
1:28.26L Blue F # 5 Women 10 & Under 100 Back SCAL-CA 10 --- -4.02
1:15.18L Blue F # 11 Women 10 & Under 100 Free SCAL-CA 12 --- -3.36
51.74L Blue F # 17 Women 10 & Under 50 Breast SCAL-CA 40 --- -0.61
39.16L Blue F # 25 Women 10 & Under 50 Back SCAL-CA 5 --- -0.04
1:33.35L Blue F # 31 Women 10 & Under 100 Fly SCAL-CA 16 --- -4.33
2:45.35L Blue F # 49 Women 10 & Under 200 Free SCAL-CA 18 --- -4.79
39.05L Blue F # 57 Women 10 & Under 50 Fly SCAL-CA 15 --- -2.60
34.09L Blue F # 63 Women 10 & Under 50 Free SCAL-CA 8 --- -1.45
1:50.73L Blue F # 69 Women 10 & Under 100 Breast SCAL-CA 40 --- 0.24
Jubas, Janey E (13) W
2:54.43L Blue F # 73 Women 200 IM UN-CA 115 --- 3.37
1:10.75L Blue F # 75 Women 100 Free UN-CA 137 --- -1.60
1:32.82L F # 79 Women 100 Back UN-CA 142 --- ---
Jubas, Molly R (15) W
2:40.93L SRD F # 73 Women 200 IM UN-CA 49 --- 2.28
1:06.94L Blue F # 75 Women 100 Free UN-CA 74 --- 1.96
1:17.81L Blue F # 79 Women 100 Back UN-CA 49 --- -3.57
Konishi, Amanda J (15) W
2:36.54L F # 35 Women 200 Free SCAL-CA 110 --- 3.39
1:21.28L F # 41 Women 100 Fly SCAL-CA 89 --- 1.89
33.08L F # 43 Women 50 Free SCAL-CA 123 --- 0.05
3:01.87L F # 73 Women 200 IM SCAL-CA 136 --- 3.86
1:12.75L F # 75 Women 100 Free SCAL-CA 154 --- 0.76
1:28.84L F # 79 Women 100 Back SCAL-CA 137 --- -2.58
Konishi, Emily J (11) W
5:25.68L Blue F # 3 Women 11-12 400 Free SCAL-CA 27 --- -3.41
2:37.56L Blue F # 9 Women 11-12 200 Free SCAL-CA 31 --- 1.96
45.24L Blue F # 19 Women 11-12 50 Breast SCAL-CA 40 --- -0.36
33.42L Blue F # 23 Women 11-12 50 Free SCAL-CA 43 --- 0.51
1:23.47L Blue F # 29 Women 11-12 100 Fly SCAL-CA 21 --- 2.90
3:00.98L Blue F # 47 Women 11-12 200 IM SCAL-CA 40 --- 4.15
1:11.63L Blue F # 51 Women 11-12 100 Free SCAL-CA 25 --- -0.82
36.64L Blue F # 61 Women 11-12 50 Fly SCAL-CA 37 --- 0.44
1:34.26L Blue F # 67 Women 11-12 100 Breast SCAL-CA 26 --- -2.60
Maxson, Brooke M (9) W
1:19.79L Blue F # 11 Women 10 & Under 100 Free SCAL-CA 23 --- -1.20
53.82L Blue F # 17 Women 10 & Under 50 Breast SCAL-CA 45 --- -1.76
43.72L Blue F # 25 Women 10 & Under 50 Back SCAL-CA 23 --- -2.57
1:35.51L Blue F # 31 Women 10 & Under 100 Fly SCAL-CA 20 --- -5.41
2:50.85L Blue F # 49 Women 10 & Under 200 Free SCAL-CA 25 --- -2.53
45.22L Blue F # 57 Women 10 & Under 50 Fly SCAL-CA 38 --- -1.02
37.08L Blue F # 63 Women 10 & Under 50 Free SCAL-CA 32 --- 0.42
1:52.73L Blue F # 69 Women 10 & Under 100 Breast SCAL-CA 46 --- ---
McKhann, Connor J (14) M
2:26.96L Blue F # 36 Men 200 Free UN-CA 77 --- -6.22
1:36.79L F # 38 Men 100 Breast UN-CA 66 --- -3.32
2:46.99L Blue F # 40 Men 200 Back UN-CA 47 --- -5.65
30.53L F # 44 Men 50 Free UN-CA 67 --- -1.91
2:50.64L F # 74 Men 200 IM UN-CA 90 --- -2.71
1:07.70L Blue F # 76 Men 100 Free UN-CA 96 --- -2.31
1:18.23L Blue F # 80 Men 100 Back UN-CA 64 --- -2.18
Moran, Pristine (15) W
2:32.61L F # 35 Women 200 Free UN-CA 94 --- 2.52
1:29.21L Blue F # 37 Women 100 Breast UN-CA 58 --- -3.83
31.03L Blue F # 43 Women 50 Free UN-CA 57 --- -0.41
2:51.29L Blue F # 73 Women 200 IM UN-CA 99 --- ---
1:08.36L Blue F # 75 Women 100 Free UN-CA 101 --- -0.09
1:27.61L F # 79 Women 100 Back UN-CA 133 --- -0.71
3:08.15L SRD F # 81 Women 200 Breast UN-CA 40 --- -2.94
Schan, Erica J (8) W
1:38.69L Blue F # 13 Women 8 & Under 100 Free SCAL-CA 17 --- ---
Snyder, Kenzi N (10) W
1:41.58L DQ F # 5 Women 10 & Under 100 Back SCAL-CA --- --- ---
46.77L Blue F # 25 Women 10 & Under 50 Back SCAL-CA 36 --- 1.55
Thompson, Danielle S (7) W
56.76L F # 59 Women 8 & Under 50 Fly SCAL-CA 31 --- ---
Thompson, Michelle S (13) W
5:01.01L Blue F # 7 Women 400 Free SCAL-CA 48 --- 1.86
2:21.13L SRD F # 35 Women 200 Free SCAL-CA 42 --- -0.88
1:36.66L F # 37 Women 100 Breast SCAL-CA 95 --- -5.21
2:49.99L Blue F # 39 Women 200 Back SCAL-CA 61 --- ---
31.15L Blue F # 43 Women 50 Free SCAL-CA 59 --- 0.08
1:06.02L SRD F # 75 Women 100 Free SCAL-CA 60 --- -0.22
2:55.97L Blue F # 77 Women 200 Fly SCAL-CA 43 --- -2.14
1:19.66L Blue F # 79 Women 100 Back SCAL-CA 69 --- -2.96
3:20.44L Blue F # 81 Women 200 Breast SCAL-CA 70 --- -8.57
Thompson, Rachel S (11) W
4:55.11L Blue F # 3 Women 11-12 400 Free SCAL-CA 3 --- 2.16
2:19.93L Blue F # 9 Women 11-12 200 Free SCAL-CA 3 --- -0.75
1:18.18L Blue F # 15 Women 11-12 100 Back SCAL-CA 8 --- -2.36
45.81L Blue F # 19 Women 11-12 50 Breast SCAL-CA 44 --- -4.67
30.83L Blue F # 23 Women 11-12 50 Free SCAL-CA 7 --- 0.59
2:45.61L Blue F # 47 Women 11-12 200 IM SCAL-CA 6 --- -4.21
1:04.50L Blue F # 51 Women 11-12 100 Free SCAL-CA 2 --- -0.94
37.50L Blue F # 55 Women 11-12 50 Back SCAL-CA 14 --- -0.94
35.25L Blue F # 61 Women 11-12 50 Fly SCAL-CA 23 --- -0.57
Tran, Breanna H (12) W
2:34.00L Blue F # 47 Women 11-12 200 IM SCAL-CA 2 --- -3.99
35.11L Blue F # 55 Women 11-12 50 Back SCAL-CA 2 --- -0.97
33.77L Blue F # 61 Women 11-12 50 Fly SCAL-CA 8 --- 0.41
1:27.67L Blue F # 67 Women 11-12 100 Breast SCAL-CA 4 --- -4.84
Tran, Catherine (8) W
1:41.57L F # 13 Women 8 & Under 100 Free SCAL-CA 23 --- 2.94
Valenti, Brianna N (10) W
38.54L F # 63 Women 10 & Under 50 Free SCAL-CA 47 --- -0.50
Zhang, Aaron (15) M
2:14.01L SRD F # 36 Men 200 Free UN-CA 39 --- -3.16
1:23.04L Blue F # 38 Men 100 Breast UN-CA 27 --- -5.60
1:06.76L SRD F # 42 Men 100 Fly UN-CA 20 --- 2.10
28.32L SRD F # 44 Men 50 Free UN-CA 26 --- -0.68
2:33.07L SRD F # 74 Men 200 IM UN-CA 42 --- -3.61
1:00.90L SRD F # 76 Men 100 Free UN-CA 43 --- -0.49
2:33.40L SRD F # 78 Men 200 Fly UN-CA 23 --- 1.64
1:14.70L Blue F # 80 Men 100 Back UN-CA 44 --- -1.16