Alvarado, Lauren C (12) W
2:23.62Y Blue F # 5 Women 11-12 200 Free SCAL-CA 39 --- 2.36
NS F # 15 Women 11-12 50 Back SCAL-CA --- --- ---
1:28.50Y Blue F # 20 Women 11-12 100 Breast SCAL-CA 50 --- 0.53
1:05.91Y Blue F # 25 Women 11-12 100 Free SCAL-CA 40 --- 1.94
1:15.78Y Blue F # 68 Women 11-12 100 IM SCAL-CA 45 --- -0.41
29.70Y Blue F # 73 Women 11-12 50 Free SCAL-CA 37 --- 0.09
3:14.58Y Red F # 76 Women 11 & Over 200 Breast SCAL-CA 17 --- 9.72
40.37Y Blue F # 82 Women 11-12 50 Breast SCAL-CA 42 --- 1.09
Borda, Urian (16) M
2:20.68Y Blue F # 43 Men 11 & Over 200 Back SCAL-CA 12 --- -4.24
53.73Y Blue F # 48B Men 15 & Over 100 Free SCAL-CA 8 --- 0.89
5:24.10Y Blue F # 57 Men 11 & Over 500 Free SCAL-CA 9 --- 10.83
1:58.39Y Blue F # 90B Men 15 & Over 200 Free SCAL-CA 11 --- 3.31
1:04.90Y Blue F # 93B Men 15 & Over 100 Back SCAL-CA 13 --- -0.68
24.69Y Blue F # 96B Men 15 & Over 50 Free SCAL-CA 10 --- -0.17
Busch, Tim (17) M
2:16.84Y F # 40B Men 15 & Over 200 IM SCAL-CA 14 --- 0.42
2:12.22Y F # 43 Men 11 & Over 200 Back SCAL-CA 3 --- 2.54
1:06.62Y F # 45B Men 15 & Over 100 Fly SCAL-CA 16 --- 0.63
56.10Y F # 48B Men 15 & Over 100 Free SCAL-CA 20 --- 1.77
2:24.21Y F # 87 Men 11 & Over 200 Fly SCAL-CA 15 --- 0.98
2:00.54Y F # 90B Men 15 & Over 200 Free SCAL-CA 13 --- 2.26
1:01.00Y F # 93B Men 15 & Over 100 Back SCAL-CA 3 --- 1.59
25.94Y F # 96B Men 15 & Over 50 Free SCAL-CA 24 --- 0.85
Ferreira-Velazquez, Fernando J (11) M
2:19.56Y Blue F # 6 Men 11-12 200 Free SCAL-CA 26 --- -2.28
2:42.38Y Blue F # 38 Men 11-12 200 IM SCAL-CA 35 --- -2.53
36.56Y Blue F # 41 Men 11-12 50 Back SCAL-CA 47 --- 0.19
1:04.41Y Blue F # 49 Men 11-12 100 Free SCAL-CA 33 --- -1.54
6:17.08Y Blue F # 57 Men 11 & Over 500 Free SCAL-CA 41 --- -0.25
1:18.58Y DQ F # 94 Men 11-12 100 Back SCAL-CA --- --- ---
29.64Y Blue F # 97 Men 11-12 50 Free SCAL-CA 37 --- 0.44
Ferreira-Velazquez, Julio F (14) M
2:24.19Y JOL F # 43 Men 11 & Over 200 Back SCAL-CA 20 --- 4.02
56.66Y DEC F # 48A Men 13-14 100 Free SCAL-CA 10 --- 2.49
5:26.24Y JOL F # 57 Men 11 & Over 500 Free SCAL-CA 11 --- -10.45
2:02.45Y JUN F # 90A Men 13-14 200 Free SCAL-CA 7 --- -1.12
1:06.90Y JUN F # 93A Men 13-14 100 Back SCAL-CA 12 --- 1.66
25.45Y DEC F # 96A Men 13-14 50 Free SCAL-CA 7 --- 0.57
Franklin, Alysse S (8) W
1:22.03Y Blue F # 23B Women 7-8 100 Free SCAL-CA 4 --- -4.72
Franklin, Joshua R (11) M
2:44.10Y Blue F # 38 Men 11-12 200 IM SCAL-CA 39 --- -1.25
35.64Y Blue F # 41 Men 11-12 50 Back SCAL-CA 38 --- -0.36
Hayes, Brianna R (13) W
2:17.74Y Red F # 89A Women 13-14 200 Free SCAL-CA 42 --- 8.29
1:14.78Y Red F # 92A Women 13-14 100 Back SCAL-CA 47 --- 7.42
29.64Y Red F # 95A Women 13-14 50 Free SCAL-CA 51 --- 2.79
Hayes, Brooke N (9) W
2:53.85Y JUN F # 10 Women 10 & Under 200 IM SCAL-CA 15 --- -7.49
36.42Y JO F # 16 Women 10 & Under 50 Back SCAL-CA 9 --- 1.01
1:11.28Y DEC F # 32 Women 10 & Under 100 Free SCAL-CA 20 --- 1.74
1:23.31Y JOL F # 35 Women 10 & Under 100 Fly SCAL-CA 10 --- -0.22
1:19.31Y JO F # 59 Women 10 & Under 100 Back SCAL-CA 9 --- -0.81
37.97Y Blue F # 64 Women 10 & Under 50 Fly SCAL-CA 19 --- 0.51
1:20.96Y DEC F # 69 Women 10 & Under 100 IM SCAL-CA 18 --- -2.82
30.49Y JO F # 74 Women 10 & Under 50 Free SCAL-CA 5 --- -0.29
Maxson, Brooke M (9) W
3:07.46Y DQ F # 10 Women 10 & Under 200 IM SCAL-CA --- --- ---
40.48Y Blue F # 16 Women 10 & Under 50 Back SCAL-CA 30 --- 0.16
1:17.65Y Red F # 32 Women 10 & Under 100 Free SCAL-CA 36 --- 1.24
1:27.63Y Blue F # 59 Women 10 & Under 100 Back SCAL-CA 31 --- 5.47
40.27Y Red F # 64 Women 10 & Under 50 Fly SCAL-CA 20 --- 0.77
1:29.11Y Red F # 69 Women 10 & Under 100 IM SCAL-CA 41 --- -0.59
33.54Y Blue F # 74 Women 10 & Under 50 Free SCAL-CA 31 --- 0.58
Moran, Pristine (15) W
2:32.81Y Blue F # 39B Women 15 & Over 200 IM SCAL-CA 16 --- 1.32
1:00.98Y Blue F # 47B Women 15 & Over 100 Free SCAL-CA 11 --- 0.74
1:20.02Y Blue F # 50B Women 15 & Over 100 Breast SCAL-CA 9 --- 1.29
2:18.61Y F # 89B Women 15 & Over 200 Free SCAL-CA 15 --- 6.08
28.53Y Blue F # 95B Women 15 & Over 50 Free SCAL-CA 15 --- 1.10
3:00.32Y Blue F # 101 Women 11 & Over 200 Breast SCAL-CA 31 --- 12.78
Navarro, Lara M (19) W
X 1:16.91Y F # 92B Women 15 & Over 100 Back SCAL-CA --- --- 3.81
X 29.57Y F # 95B Women 15 & Over 50 Free SCAL-CA --- --- 1.02
Nieto, Rodolfo B (16) M
2:12.43Y Blue F # 40B Men 15 & Over 200 IM SCAL-CA 6 --- -4.09
56.69Y JUN F # 45B Men 15 & Over 100 Fly SCAL-CA 1 --- -1.35
52.41Y Blue F # 48B Men 15 & Over 100 Free SCAL-CA 3 --- 0.10
1:53.78Y JUN F # 90B Men 15 & Over 200 Free SCAL-CA 2 --- -0.30
1:09.93Y F # 93B Men 15 & Over 100 Back SCAL-CA 19 --- 5.01
23.63Y JUN F # 96B Men 15 & Over 50 Free SCAL-CA 3 --- -0.38
Schan, Natalie J (10) W
2:52.47Y JOL F # 10 Women 10 & Under 200 IM SCAL-CA 12 --- -10.49
39.41Y DEC F # 16 Women 10 & Under 50 Back SCAL-CA 24 --- 0.69
44.97Y Blue F # 21 Women 10 & Under 50 Breast SCAL-CA 36 --- -1.99
36.56Y JO F # 29 200 Medley Relay Lead Off SCAL-CA --- --- -2.16
1:11.66Y DEC F # 32 Women 10 & Under 100 Free SCAL-CA 22 --- -1.17
Sellers, Julia A (11) W
1:27.22Y Blue F # 20 Women 11-12 100 Breast SCAL-CA 44 --- -1.65
3:04.12Y Blue F # 76 Women 11 & Over 200 Breast SCAL-CA 13 --- 0.25
39.18Y Blue F # 82 Women 11-12 50 Breast SCAL-CA 29 --- -1.46
Sharp, Sydney P (10) W
2:37.73Y DEC F # 3 Women 10 & Under 200 Free SCAL-CA 16 --- 3.65
2:56.41Y JUN F # 10 Women 10 & Under 200 IM SCAL-CA 18 --- -4.34
38.64Y DQ F # 16 Women 10 & Under 50 Back SCAL-CA --- --- ---
42.65Y JOL F # 21 Women 10 & Under 50 Breast SCAL-CA 20 --- -2.23
1:14.64Y Blue F # 32 Women 10 & Under 100 Free SCAL-CA 32 --- 1.03
1:19.62Y JO F # 59 Women 10 & Under 100 Back SCAL-CA 10 --- -3.42
1:22.05Y DEC F # 69 Women 10 & Under 100 IM SCAL-CA 23 --- -1.78
33.84Y Blue F # 74 Women 10 & Under 50 Free SCAL-CA 34 --- 0.25
1:34.36Y Blue F # 83 Women 10 & Under 100 Breast SCAL-CA 24 --- -0.26
Snyder, Kenzi N (10) W
39.07Y JUN F # 16 Women 10 & Under 50 Back SCAL-CA 21 --- 0.20
1:24.02Y JUN F # 59 Women 10 & Under 100 Back SCAL-CA 19 --- 0.62
Thompson, Michelle S (13) W
5:14.60Y JUN F # 1B Women 13-14 400 IM SCAL-CA 15 --- -11.45
2:28.26Y Blue F # 39A Women 13-14 200 IM SCAL-CA 24 --- -3.93
1:08.88Y Blue F # 44A Women 13-14 100 Fly SCAL-CA 18 --- -0.43
59.28Y Blue F # 47A Women 13-14 100 Free SCAL-CA 17 --- -0.55
5:44.74Y Blue F # 56 Women 11 & Over 500 Free SCAL-CA 12 --- -3.95
2:07.00Y JUN F # 89A Women 13-14 200 Free SCAL-CA 7 --- -1.42
1:12.21Y Blue F # 92A Women 13-14 100 Back SCAL-CA 33 --- -0.85
27.92Y Blue F # 95A Women 13-14 50 Free SCAL-CA 20 --- -0.46
19:47.22Y JOL F # 103 Women 11 & Over 1650 Free SCAL-CA 4 --- -17.60
Thompson, Rachel S (11) W
2:05.81Y JO F # 5 Women 11-12 200 Free SCAL-CA 1 --- 2.14
2:27.77Y JO F # 12 Women 11-12 200 IM SCAL-CA 4 --- -2.69
32.86Y JOL F # 15 Women 11-12 50 Back SCAL-CA 6 --- -1.57
58.83Y JO F # 25 Women 11-12 100 Free SCAL-CA 1 --- 0.49
5:34.60Y JO F # 37 Women 11 & Over 500 Free SCAL-CA 1 --- 4.06
1:08.50Y JO F # 58 Women 11-12 100 Back SCAL-CA 4 --- -0.33
31.41Y JUN F # 63 Women 11-12 50 Fly SCAL-CA 7 --- -0.26
1:10.79Y DEC F # 68 Women 11-12 100 IM SCAL-CA 8 --- -1.03
27.95Y JOL F # 73 Women 11-12 50 Free SCAL-CA 5 --- 1.37
Tran, Breanna H (11) W
1:06.72Y JO F # 58 Women 11-12 100 Back SCAL-CA 1 --- -2.68
30.97Y JOL F # 63 Women 11-12 50 Fly SCAL-CA 3 --- 0.68
27.80Y JO F # 73 Women 11-12 50 Free SCAL-CA 4 --- 0.07
37.68Y JUN F # 82 Women 11-12 50 Breast SCAL-CA 16 --- -0.10
Tran, Catherine (8) W
46.09Y Blue F # 61B Women 7-8 50 Fly SCAL-CA 11 --- 0.68
Zhang, Aaron (15) M
2:16.41Y Blue F # 40B Men 15 & Over 200 IM SCAL-CA 13 --- -4.05
58.17Y Blue F # 45B Men 15 & Over 100 Fly SCAL-CA 5 --- -0.47
54.92Y Blue F # 48B Men 15 & Over 100 Free SCAL-CA 13 --- 0.81
2:10.69Y JOL F # 87 Men 11 & Over 200 Fly SCAL-CA 5 --- -2.09
1:59.70Y Blue F # 90B Men 15 & Over 200 Free SCAL-CA 12 --- -1.36
25.21Y Blue F # 96B Men 15 & Over 50 Free SCAL-CA 14 --- 0.26