Alvarado, Lauren C (12) W 39.28Y Blue F # 27 Women 11-12 50 Breast SCAL-CA 4 --- -0.16
1:28.54Y Blue F # 35 Women 11-12 100 Breast SCAL-CA 10 --- 0.57
29.90Y Blue F # 39 Women 11-12 50 Free SCAL-CA 9 --- 0.27
1:18.38Y Red F # 43 Women 11-12 100 IM SCAL-CA 7 --- 2.19
1:03.97Y Blue F # 71 Women 11-12 100 Free SCAL-CA 10 --- -2.54
36.67Y Red F # 75 Women 11-12 50 Back SCAL-CA 2 --- 0.85
3:09.31Y Red F # 77A Women 11-12 200 Breast SCAL-CA 2 --- 4.45
6:22.02Y Blue F # 87 Women 11-12 500 Free SCAL-CA 7 --- 5.61
Barriga, Alexis (8) W
35.93Y DQ F # 7B Women 7-8 25 Breast SCAL-CA --- --- ---
1:13.09Y DQ F # 11B Women 7-8 50 Back SCAL-CA --- --- ---
39.81Y DQ F # 19B Women 7-8 25 Fly SCAL-CA --- --- ---
25.88Y F # 53B Women 7-8 25 Free SCAL-CA 7 --- 0.63
37.04Y F # 61B Women 7-8 25 Back SCAL-CA 12 --- 0.81
Barriga, Brianna (10) W
55.50Y DQ F # 5 Women 10 & Under 50 Breast SCAL-CA --- --- ---
44.73Y F # 13 Women 10 & Under 50 Free SCAL-CA 12 --- -5.14
1:52.03Y F # 21 Women 10 & Under 100 IM SCAL-CA 11 --- ---
51.75Y F # 51 Women 10 & Under 50 Back SCAL-CA 15 --- ---
1:41.20Y F # 55 Women 10 & Under 100 Free SCAL-CA 15 --- ---
53.34Y F # 63 Women 10 & Under 50 Fly SCAL-CA 8 --- ---
Beckman, Kristina N (13) W
2:32.74Y F # 25A Women 13-14 200 Free SCAL-CA 3 --- -4.72
1:34.51Y F # 29A Women 13-14 100 Breast SCAL-CA 5 --- -5.48
32.88Y F # 37A Women 13-14 50 Free SCAL-CA 6 --- ---
3:10.23Y F # 41B Women 13-14 200 Fly SCAL-CA 3 --- ---
2:54.33Y F # 69A Women 13-14 200 IM SCAL-CA 2 --- -12.34
1:10.92Y F # 73A Women 13-14 100 Free SCAL-CA 6 --- -1.08
1:27.00Y F # 81A Women 13-14 100 Fly SCAL-CA 4 --- -2.71
6:41.95Y F # 89A Women 13-14 500 Free SCAL-CA 3 --- -31.15
Borda, Urian (16) M
1:58.16Y Blue F # 26B Men 15 & Over 200 Free SCAL-CA 14 --- -0.12
1:14.65Y Blue F # 30B Men 15 & Over 100 Breast SCAL-CA 7 --- 1.83
2:25.79Y F # 34C Men 15 & Over 200 Back SCAL-CA 1 --- 0.87
25.44Y Blue F # 38B Men 15 & Over 50 Free SCAL-CA 8 --- 0.58
2:16.56Y Blue F # 70B Men 15 & Over 200 IM SCAL-CA 16 --- 3.57
55.53Y Blue F # 74B Men 15 & Over 100 Free SCAL-CA 12 --- 1.83
1:08.54Y F # 86B Men 15 & Over 100 Back SCAL-CA 8 --- 2.91
5:25.89Y Blue F # 90B Men 15 & Over 500 Free SCAL-CA 1 --- ---
Borowitz, Zoe (13) W
2:26.22Y Red F # 25A Women 13-14 200 Free SCAL-CA 1 --- -3.28
1:30.84Y Red F # 29A Women 13-14 100 Breast SCAL-CA 3 --- 0.59
29.98Y Red F # 37A Women 13-14 50 Free SCAL-CA 5 --- 0.37
6:06.60Y Red F # 45A Women 13-14 400 IM SCAL-CA 2 --- ---
2:41.54Y Red F # 69A Women 13-14 200 IM SCAL-CA 6 --- 4.27
1:06.78Y Red F # 73A Women 13-14 100 Free SCAL-CA 7 --- 0.13
1:22.22Y F # 81A Women 13-14 100 Fly SCAL-CA 2 --- 1.17
6:41.27Y F # 89A Women 13-14 500 Free SCAL-CA 2 --- 8.43
Bronson, Michael A (11) M
1:05.88Y DQ F # 28 Men 11-12 50 Breast SCAL-CA --- --- ---
53.95Y F # 40 Men 11-12 50 Free SCAL-CA 14 --- ---
2:18.91Y DQ F # 44 Men 11-12 100 IM SCAL-CA --- --- ---
Busch, Tim (16) M
1:59.35Y Blue F # 26B Men 15 & Over 200 Free SCAL-CA 16 --- 0.41
1:18.64Y F # 30B Men 15 & Over 100 Breast SCAL-CA 3 --- 0.17
25.19Y Blue F # 38B Men 15 & Over 50 Free SCAL-CA 7 --- -0.35
2:23.23Y F # 42C Men 15 & Over 200 Fly SCAL-CA 1 --- -3.30
2:17.11Y Blue F # 70B Men 15 & Over 200 IM SCAL-CA 17 --- 0.69
55.63Y Blue F # 74B Men 15 & Over 100 Free SCAL-CA 13 --- 0.26
2:52.06Y F # 78C Men 15 & Over 200 Breast SCAL-CA 1 --- 4.59
1:01.61Y JUN F # 86B Men 15 & Over 100 Back SCAL-CA 6 --- 2.20
Colvin, Mia C (14) W
2:43.44Y F # 25A Women 13-14 200 Free SCAL-CA 7 --- 4.91
3:07.42Y F # 33B Women 13-14 200 Back SCAL-CA 3 --- 1.87
32.15Y F # 37A Women 13-14 50 Free SCAL-CA 4 --- 0.03
Cruzen, Abigail A (9) W
3:28.97Y F # 1 Women 10 & Under 200 Free SCAL-CA 9 --- ---
56.20Y DQ F # 5 Women 10 & Under 50 Breast SCAL-CA --- --- ---
47.97Y F # 13 Women 10 & Under 50 Free SCAL-CA 14 --- 3.59
1:56.47Y F # 21 Women 10 & Under 100 IM SCAL-CA 12 --- 5.00
Cruzen, Kevin J (13) M
2:58.76Y F # 26A Men 13-14 200 Free SCAL-CA 6 --- -18.72
1:47.05Y DQ F # 30A Men 13-14 100 Breast SCAL-CA --- --- ---
36.99Y F # 38A Men 13-14 50 Free SCAL-CA 8 --- ---
Duong, Christine H (8) W
33.59Y F # 7B Women 7-8 25 Breast SCAL-CA 7 --- ---
56.57Y Red F # 11B Women 7-8 50 Back SCAL-CA 2 --- 3.69
45.23Y Red F # 15B Women 7-8 50 Free SCAL-CA 4 --- -3.04
24.04Y Red F # 19B Women 7-8 25 Fly SCAL-CA 1 --- -4.96
Duong, Michelle H (11) W
2:48.59Y F # 23 Women 11-12 200 Free SCAL-CA 6 --- -0.39
52.19Y F # 27 Women 11-12 50 Breast SCAL-CA 12 --- -12.84
DQ F # 39 Women 11-12 50 Free SCAL-CA --- --- ---
Duong, Natalie U (10) W
3:28.16Y F # 1 Women 10 & Under 200 Free SCAL-CA 8 --- ---
1:02.63Y DQ F # 5 Women 10 & Under 50 Breast SCAL-CA --- --- ---
42.69Y F # 13 Women 10 & Under 50 Free SCAL-CA 8 --- 1.95
1:44.77Y F # 17 Women 10 & Under 100 Back SCAL-CA 5 --- -3.34
Eaton, Elizabeth M (11) W
3:11.44Y F # 23 Women 11-12 200 Free SCAL-CA 10 --- -40.28
44.88Y F # 27 Women 11-12 50 Breast SCAL-CA 5 --- -0.56
1:41.80Y F # 35 Women 11-12 100 Breast SCAL-CA 4 --- ---
39.48Y F # 39 Women 11-12 50 Free SCAL-CA 12 --- -6.13
Eaton, Elysse N (7) W
31.71Y F # 7B Women 7-8 25 Breast SCAL-CA 5 --- ---
1:09.33Y F # 11B Women 7-8 50 Back SCAL-CA 5 --- ---
1:03.92Y F # 15B Women 7-8 50 Free SCAL-CA 10 --- ---
33.60Y F # 19B Women 7-8 25 Fly SCAL-CA 6 --- ---
Eaton, Grace K (9) W
3:43.51Y F # 1 Women 10 & Under 200 Free SCAL-CA 10 --- -51.75
52.57Y F # 5 Women 10 & Under 50 Breast SCAL-CA 3 --- -0.54
49.33Y F # 13 Women 10 & Under 50 Free SCAL-CA 17 --- 0.30
2:01.29Y F # 21 Women 10 & Under 100 IM SCAL-CA 14 --- ---
Ferreira-Velazquez, Fernando J (10) M
2:25.24Y JO F # 2 Men 10 & Under 200 Free SCAL-CA 1 --- -0.39
30.82Y JO F # 14 Men 10 & Under 50 Free SCAL-CA 1 --- 0.03
1:22.61Y JUN F # 18 Men 10 & Under 100 Back SCAL-CA 1 --- 5.18
1:20.70Y Blue F # 22 Men 10 & Under 100 IM SCAL-CA 1 --- 0.04
2:44.91Y JO F # 48 Men 10 & Under 200 IM SCAL-CA 1 --- -7.10
37.75Y JOL F # 52 Men 10 & Under 50 Back SCAL-CA 2 --- 0.72
1:08.11Y JO F # 56 Men 10 & Under 100 Free SCAL-CA 1 --- 1.23
35.60Y JOL F # 64 Men 10 & Under 50 Fly SCAL-CA 3 --- -1.58
Ferreira-Velazquez, Julio F (13) M
2:23.45Y JOL F # 34B Men 13-14 200 Back SCAL-CA 3 --- -3.64
25.61Y DEC F # 38A Men 13-14 50 Free SCAL-CA 4 --- -0.32
2:23.97Y JOL F # 42B Men 13-14 200 Fly SCAL-CA 1 --- -9.49
55.53Y JOL F # 74A Men 13-14 100 Free SCAL-CA 3 --- -0.81
1:07.63Y Blue F # 86A Men 13-14 100 Back SCAL-CA 4 --- -0.45
5:36.69Y Blue F # 90A Men 13-14 500 Free SCAL-CA 7 --- -0.75
Franklin, Alysse S (8) W
1:40.94Y Blue F # 3B Women 7-8 100 IM SCAL-CA 1 --- -8.02
24.12Y Red F # 7B Women 7-8 25 Breast SCAL-CA 1 --- -0.55
38.98Y Blue F # 15B Women 7-8 50 Free SCAL-CA 1 --- -2.75
19.33Y Blue F # 19B Women 7-8 25 Fly SCAL-CA 1 --- -1.68
Franklin, Joshua R (11) M
42.21Y Red F # 28 Men 11-12 50 Breast SCAL-CA 2 --- -0.70
1:30.78Y Red F # 36 Men 11-12 100 Breast SCAL-CA 3 --- -3.76
31.48Y Red F # 40 Men 11-12 50 Free SCAL-CA 3 --- -1.63
1:19.77Y Red F # 44 Men 11-12 100 IM SCAL-CA 5 --- -1.35
2:51.65Y Red F # 68 Men 11-12 200 IM SCAL-CA 3 --- -0.90
1:10.13Y Red F # 72 Men 11-12 100 Free SCAL-CA 5 --- -0.57
36.85Y Red F # 76 Men 11-12 50 Back SCAL-CA 1 --- -3.48
36.82Y Red F # 80 Men 11-12 50 Fly SCAL-CA 3 --- -1.73
Gala, Sahil Y (13) M
2:46.84Y F # 26A Men 13-14 200 Free SCAL-CA 5 --- 5.55
1:42.45Y F # 30A Men 13-14 100 Breast SCAL-CA 9 --- -3.51
3:09.90Y F # 34B Men 13-14 200 Back SCAL-CA 3 --- 6.64
33.21Y F # 38A Men 13-14 50 Free SCAL-CA 7 --- 0.59
1:15.85Y F # 74A Men 13-14 100 Free SCAL-CA 8 --- 3.70
1:30.83Y F # 82A Men 13-14 100 Fly SCAL-CA 5 --- 2.77
Gonzales, Ryan D (13) M
2:12.17Y Red F # 26A Men 13-14 200 Free SCAL-CA 6 --- -2.20
1:30.40Y F # 30A Men 13-14 100 Breast SCAL-CA 6 --- 1.31
26.76Y Blue F # 38A Men 13-14 50 Free SCAL-CA 7 --- 0.56
Hayes, Brianna R (13) W
2:10.93Y Blue F # 25A Women 13-14 200 Free SCAL-CA 7 --- 0.67
1:23.13Y Blue F # 29A Women 13-14 100 Breast SCAL-CA 10 --- 3.19
2:33.81Y DQ F # 33B Women 13-14 200 Back SCAL-CA --- --- ---
27.30Y DEC F # 37A Women 13-14 50 Free SCAL-CA 3 --- 0.45
59.41Y Blue F # 73A Women 13-14 100 Free SCAL-CA 4 --- 0.30
1:08.09Y Blue F # 81A Women 13-14 100 Fly SCAL-CA 1 --- -4.23
1:07.36Y JOL F # 85A Women 13-14 100 Back SCAL-CA 3 --- -2.08
5:49.88Y Blue F # 89A Women 13-14 500 Free SCAL-CA 9 --- -1.10
Hayes, Brooke N (9) W
47.76Y Red F # 5 Women 10 & Under 50 Breast SCAL-CA 2 --- 0.25
1:29.56Y Red F # 9 Women 10 & Under 100 Fly SCAL-CA 2 --- -18.07
1:27.44Y Blue F # 17 Women 10 & Under 100 Back SCAL-CA 2 --- -14.54
1:25.61Y Blue F # 21 Women 10 & Under 100 IM SCAL-CA 8 --- 1.14
3:01.34Y Blue F # 47 Women 10 & Under 200 IM SCAL-CA 2 --- ---
39.07Y JUN F # 51 Women 10 & Under 50 Back SCAL-CA 4 --- -0.10
1:12.27Y DEC F # 55 Women 10 & Under 100 Free SCAL-CA 1 --- -2.77
38.35Y Red F # 63 Women 10 & Under 50 Fly SCAL-CA 2 --- -0.95
Hopkins, Brianna E (13) W
1:21.41Y Blue F # 29A Women 13-14 100 Breast SCAL-CA 9 --- -1.03
2:38.91Y Blue F # 33B Women 13-14 200 Back SCAL-CA 1 --- ---
29.86Y Red F # 37A Women 13-14 50 Free SCAL-CA 4 --- -0.85
2:35.08Y Blue F # 69A Women 13-14 200 IM SCAL-CA 3 --- -3.52
1:06.19Y Red F # 73A Women 13-14 100 Free SCAL-CA 5 --- -1.42
1:13.32Y Red F # 81A Women 13-14 100 Fly SCAL-CA 5 --- 0.34
1:18.64Y Red F # 85A Women 13-14 100 Back SCAL-CA 2 --- 0.06
Jackson, Kyle J (13) M
2:29.59Y F # 26A Men 13-14 200 Free SCAL-CA 3 --- -25.58
1:30.59Y F # 30A Men 13-14 100 Breast SCAL-CA 7 --- ---
2:51.10Y F # 34B Men 13-14 200 Back SCAL-CA 1 --- ---
30.43Y F # 38A Men 13-14 50 Free SCAL-CA 5 --- -2.37
2:51.85Y F # 70A Men 13-14 200 IM SCAL-CA 2 --- -13.05
1:09.64Y F # 74A Men 13-14 100 Free SCAL-CA 7 --- -1.47
1:16.29Y Red F # 86A Men 13-14 100 Back SCAL-CA 1 --- -2.60
6:44.47Y F # 90A Men 13-14 500 Free SCAL-CA 1 --- ---
Kamei, Olivia K (13) W
2:51.16Y F # 25A Women 13-14 200 Free SCAL-CA 10 --- ---
1:55.19Y DQ F # 29A Women 13-14 100 Breast SCAL-CA --- --- ---
33.94Y F # 37A Women 13-14 50 Free SCAL-CA 8 --- ---
Kaufman, Madison N (14) W
1:32.54Y F # 29A Women 13-14 100 Breast SCAL-CA 5 --- 5.53
33.53Y F # 37A Women 13-14 50 Free SCAL-CA 7 --- 1.21
3:02.64Y DQ F # 69A Women 13-14 200 IM SCAL-CA --- --- ---
1:16.85Y F # 73A Women 13-14 100 Free SCAL-CA 10 --- -4.76
Ko, Justin C (9) M
51.28Y F # 52 Men 10 & Under 50 Back SCAL-CA 7 --- -8.15
1:39.02Y F # 56 Men 10 & Under 100 Free SCAL-CA 11 --- -5.40
2:33.10Y F # 60 Men 10 & Under 100 Breast SCAL-CA 10 --- ---
53.52Y F # 64 Men 10 & Under 50 Fly SCAL-CA 9 --- -14.57
Konishi, Amanda J (15) W
2:17.94Y F # 25B Women 15 & Over 200 Free SCAL-CA 20 --- 4.20
29.34Y F # 37B Women 15 & Over 50 Free SCAL-CA 13 --- 0.41
NS F # 41C Women 15 & Over 200 Fly SCAL-CA --- --- ---
DQ F # 45B Women 15 & Over 400 IM SCAL-CA --- --- ---
2:40.78Y F # 69B Women 15 & Over 200 IM SCAL-CA 23 --- 4.66
1:05.27Y F # 73B Women 15 & Over 100 Free SCAL-CA 17 --- 3.52
1:12.41Y F # 81B Women 15 & Over 100 Fly SCAL-CA 14 --- 2.29
6:14.63Y F # 89B Women 15 & Over 500 Free SCAL-CA 4 --- 8.97
Konishi, Emily J (10) W
2:20.77Y JO F # 1 Women 10 & Under 200 Free SCAL-CA 1 --- 1.33
1:18.77Y JO F # 9 Women 10 & Under 100 Fly SCAL-CA 1 --- 2.38
1:23.57Y JUN F # 17 Women 10 & Under 100 Back SCAL-CA 3 --- 0.75
1:15.72Y JO F # 21 Women 10 & Under 100 IM SCAL-CA 1 --- -0.25
2:40.59Y JO F # 47 Women 10 & Under 200 IM SCAL-CA 1 --- -2.76
37.82Y JOL F # 51 Women 10 & Under 50 Back SCAL-CA 2 --- -0.29
1:04.66Y JO F # 55 Women 10 & Under 100 Free SCAL-CA 1 --- -0.17
33.81Y JO F # 63 Women 10 & Under 50 Fly SCAL-CA 1 --- -0.03
Lavelle, Sarah A (14) W
1:10.79Y F # 73A Women 13-14 100 Free SCAL-CA 4 --- ---
1:30.87Y DQ F # 85A Women 13-14 100 Back SCAL-CA --- --- ---
Loftus, Dominique D (13) W
1:30.41Y Red F # 29A Women 13-14 100 Breast UN-CA 3 --- ---
31.49Y Red F # 37A Women 13-14 50 Free UN-CA 1 --- ---
1:10.16Y F # 73A Women 13-14 100 Free UN-CA 3 --- ---
1:19.91Y Red F # 85A Women 13-14 100 Back UN-CA 2 --- ---
Mattias, Alison L (11) W
46.63Y F # 27 Women 11-12 50 Breast SCAL-CA 7 --- -0.02
1:41.31Y F # 35 Women 11-12 100 Breast SCAL-CA 3 --- -5.02
35.15Y F # 39 Women 11-12 50 Free SCAL-CA 11 --- 1.85
1:26.17Y F # 43 Women 11-12 100 IM SCAL-CA 5 --- 2.92
1:15.66Y F # 71 Women 11-12 100 Free SCAL-CA 3 --- 2.21
41.47Y F # 75 Women 11-12 50 Back SCAL-CA 4 --- 2.68
37.18Y Red F # 79 Women 11-12 50 Fly SCAL-CA 2 --- -1.06
1:29.63Y F # 83 Women 11-12 100 Back SCAL-CA 2 --- -0.11
Maxson, Brooke M (9) W
2:43.48Y Red F # 1 Women 10 & Under 200 Free SCAL-CA 4 --- -4.02
52.89Y F # 5 Women 10 & Under 50 Breast SCAL-CA 4 --- 1.16
35.56Y Red F # 13 Women 10 & Under 50 Free SCAL-CA 6 --- 2.29
1:31.43Y Red F # 21 Women 10 & Under 100 IM SCAL-CA 3 --- 1.00
3:04.82Y Blue F # 47 Women 10 & Under 200 IM SCAL-CA 3 --- -31.18
41.07Y Red F # 51 Women 10 & Under 50 Back SCAL-CA 2 --- -0.05
1:17.18Y Red F # 55 Women 10 & Under 100 Free SCAL-CA 3 --- -1.88
39.50Y Red F # 63 Women 10 & Under 50 Fly SCAL-CA 3 --- -1.02
McKhann, Connor J (14) M
2:10.36Y Blue F # 26A Men 13-14 200 Free SCAL-CA 3 --- -3.20
1:27.38Y F # 30A Men 13-14 100 Breast SCAL-CA 4 --- -0.30
2:26.56Y JUN F # 34B Men 13-14 200 Back SCAL-CA 5 --- -3.14
27.89Y Red F # 38A Men 13-14 50 Free SCAL-CA 4 --- -1.08
2:37.76Y Red F # 70A Men 13-14 200 IM SCAL-CA 4 --- -1.73
1:00.83Y Red F # 74A Men 13-14 100 Free SCAL-CA 5 --- -0.78
1:18.04Y F # 82A Men 13-14 100 Fly SCAL-CA 3 --- 0.35
1:08.59Y Blue F # 86A Men 13-14 100 Back SCAL-CA 5 --- -2.65
Moran, Pristine (14) W
2:12.53Y Blue F # 25A Women 13-14 200 Free SCAL-CA 9 --- -3.47
1:20.56Y Blue F # 29A Women 13-14 100 Breast SCAL-CA 7 --- 1.83
2:48.08Y Red F # 33B Women 13-14 200 Back SCAL-CA 2 --- 5.36
28.12Y Blue F # 37A Women 13-14 50 Free SCAL-CA 8 --- 0.69
2:31.49Y Blue F # 69A Women 13-14 200 IM SCAL-CA 8 --- -1.88
1:00.36Y Blue F # 73A Women 13-14 100 Free SCAL-CA 8 --- -0.13
2:52.27Y Blue F # 77B Women 13-14 200 Breast SCAL-CA 4 --- 0.28
Mueller, Alexandra C (13) W
3:10.35Y F # 25A Women 13-14 200 Free SCAL-CA 12 --- ---
1:38.30Y DQ F # 29A Women 13-14 100 Breast SCAL-CA --- --- ---
36.05Y F # 37A Women 13-14 50 Free SCAL-CA 11 --- -7.62
Ryan, Brooke K (12) W
2:56.25Y F # 23 Women 11-12 200 Free SCAL-CA 9 --- ---
46.46Y F # 27 Women 11-12 50 Breast SCAL-CA 6 --- ---
1:39.85Y F # 35 Women 11-12 100 Breast SCAL-CA 2 --- ---
36.70Y F # 39 Women 11-12 50 Free SCAL-CA 8 --- ---
Ryan, Declan P (9) M
3:23.68Y F # 2 Men 10 & Under 200 Free SCAL-CA 4 --- ---
54.78Y DQ F # 6 Men 10 & Under 50 Breast SCAL-CA --- --- ---
43.03Y F # 14 Men 10 & Under 50 Free SCAL-CA 5 --- ---
2:05.29Y F # 18 Men 10 & Under 100 Back SCAL-CA 7 --- ---
Sarmiento, Nicole A (9) W
1:13.41Y DQ F # 5 Women 10 & Under 50 Breast SCAL-CA --- --- ---
56.44Y F # 13 Women 10 & Under 50 Free SCAL-CA 19 --- ---
Schan, Erica J (8) W
1:53.01Y Red F # 3B Women 7-8 100 IM SCAL-CA 4 --- 2.55
26.53Y Red F # 7B Women 7-8 25 Breast SCAL-CA 2 --- -1.02
44.46Y Red F # 15B Women 7-8 50 Free SCAL-CA 3 --- 1.56
27.18Y F # 19B Women 7-8 25 Fly SCAL-CA 2 --- 3.84
Schan, Natalie J (10) W
2:41.51Y Blue F # 1 Women 10 & Under 200 Free SCAL-CA 3 --- -6.50
35.00Y Red F # 13 Women 10 & Under 50 Free SCAL-CA 5 --- -0.90
1:27.92Y Blue F # 17 Women 10 & Under 100 Back SCAL-CA 1 --- -1.14
1:30.11Y Red F # 21 Women 10 & Under 100 IM SCAL-CA 1 --- -4.81
Sellers, Julia A (11) W
40.64Y Blue F # 27 Women 11-12 50 Breast SCAL-CA 3 --- -2.07
1:28.87Y Blue F # 35 Women 11-12 100 Breast SCAL-CA 1 --- -2.09
35.50Y F # 39 Women 11-12 50 Free SCAL-CA 6 --- -0.50
1:27.03Y F # 43 Women 11-12 100 IM SCAL-CA 4 --- -3.21
Severtsen, Aaron M (11) M
56.17Y DQ F # 28 Men 11-12 50 Breast SCAL-CA --- --- ---
2:04.00Y F # 36 Men 11-12 100 Breast SCAL-CA 9 --- 11.85
45.63Y F # 40 Men 11-12 50 Free SCAL-CA 12 --- -1.04
1:43.47Y F # 72 Men 11-12 100 Free SCAL-CA 8 --- 14.01
1:05.38Y F # 76 Men 11-12 50 Back SCAL-CA 7 --- -7.57
1:06.14Y DQ F # 80 Men 11-12 50 Fly SCAL-CA --- --- ---
Sharp, Sydney P (9) W
2:40.52Y Blue F # 1 Women 10 & Under 200 Free SCAL-CA 2 --- -2.00
33.59Y Blue F # 13 Women 10 & Under 50 Free SCAL-CA 3 --- -0.88
1:23.98Y JUN F # 17 Women 10 & Under 100 Back SCAL-CA 4 --- -2.60
1:23.83Y Blue F # 21 Women 10 & Under 100 IM SCAL-CA 4 --- -1.98
3:00.75Y Blue F # 47 Women 10 & Under 200 IM SCAL-CA 5 --- -3.90
39.31Y JUN F # 51 Women 10 & Under 50 Back SCAL-CA 6 --- 0.36
1:14.73Y Red F # 55 Women 10 & Under 100 Free SCAL-CA 8 --- 1.02
1:38.53Y Blue F # 59 Women 10 & Under 100 Breast SCAL-CA 5 --- 3.12
Siebert, Sierra N (11) W
1:51.58Y F # 31 Women 11-12 100 Fly SCAL-CA 5 --- -3.22
1:57.19Y F # 35 Women 11-12 100 Breast SCAL-CA 8 --- -2.39
39.59Y F # 39 Women 11-12 50 Free SCAL-CA 13 --- 1.85
1:47.96Y DQ F # 43 Women 11-12 100 IM SCAL-CA --- --- ---
1:33.57Y F # 71 Women 11-12 100 Free SCAL-CA 11 --- 3.62
48.11Y F # 75 Women 11-12 50 Back SCAL-CA 6 --- -1.28
51.29Y F # 79 Women 11-12 50 Fly SCAL-CA 14 --- 0.69
1:52.80Y F # 83 Women 11-12 100 Back SCAL-CA 8 --- 3.30
Snyder, Kenzi N (9) W
1:41.68Y F # 9 Women 10 & Under 100 Fly SCAL-CA 4 --- -0.81
34.87Y Red F # 13 Women 10 & Under 50 Free SCAL-CA 4 --- -1.30
1:30.95Y Red F # 17 Women 10 & Under 100 Back SCAL-CA 2 --- -3.23
1:37.39Y F # 21 Women 10 & Under 100 IM SCAL-CA 3 --- 0.25
3:28.89Y F # 47 Women 10 & Under 200 IM SCAL-CA 4 --- -0.56
39.92Y Blue F # 51 Women 10 & Under 50 Back SCAL-CA 1 --- -3.46
1:19.08Y Red F # 55 Women 10 & Under 100 Free SCAL-CA 6 --- -1.73
42.59Y F # 63 Women 10 & Under 50 Fly SCAL-CA 7 --- 3.68
Thompson, Danielle S (6) W
33.12Y F # 7A Women 6 & Under 25 Breast SCAL-CA 1 --- ---
1:00.53Y F # 11A Women 6 & Under 50 Back SCAL-CA 1 --- -2.59
46.45Y Red F # 15A Women 6 & Under 50 Free SCAL-CA 1 --- -2.63
26.70Y F # 19A Women 6 & Under 25 Fly SCAL-CA 1 --- 1.42
20.72Y Red F # 53A Women 6 & Under 25 Free SCAL-CA 1 --- -1.12
1:01.27Y F # 57A Women 6 & Under 50 Fly SCAL-CA 1 --- ---
28.98Y F # 61A Women 6 & Under 25 Back SCAL-CA 2 --- 2.63
1:54.72Y F # 65A Women 6 & Under 100 Free SCAL-CA 1 --- -9.96
Thompson, Michelle S (13) W
2:12.86Y Blue F # 25A Women 13-14 200 Free SCAL-CA 11 --- -0.99
1:27.38Y Red F # 29A Women 13-14 100 Breast SCAL-CA 2 --- -10.22
28.38Y Blue F # 37A Women 13-14 50 Free SCAL-CA 11 --- -0.28
5:28.09Y Blue F # 45A Women 13-14 400 IM SCAL-CA 1 --- -17.96
2:32.19Y Blue F # 69A Women 13-14 200 IM SCAL-CA 1 --- -7.25
1:00.16Y Blue F # 73A Women 13-14 100 Free SCAL-CA 7 --- -0.68
1:09.95Y Blue F # 81A Women 13-14 100 Fly SCAL-CA 2 --- -3.37
5:48.69Y Blue F # 89A Women 13-14 500 Free SCAL-CA 1 --- -35.39
Thompson, Rachel S (11) W
2:09.68Y JO F # 23 Women 11-12 200 Free SCAL-CA 3 --- -8.87
42.32Y Red F # 27 Women 11-12 50 Breast SCAL-CA 2 --- -5.48
27.98Y JOL F # 39 Women 11-12 50 Free SCAL-CA 2 --- -1.48
1:14.07Y Blue F # 43 Women 11-12 100 IM SCAL-CA 3 --- -0.08
2:34.99Y Blue F # 67 Women 11-12 200 IM SCAL-CA 1 --- -14.20
1:01.00Y JUN F # 71 Women 11-12 100 Free SCAL-CA 5 --- -1.03
32.09Y JUN F # 79 Women 11-12 50 Fly SCAL-CA 1 --- -2.68
5:49.36Y JO F # 87 Women 11-12 500 Free SCAL-CA 1 --- ---
Thullen, Emma D (7) W
33.16Y DQ F # 7B Women 7-8 25 Breast SCAL-CA --- --- ---
1:01.19Y DQ F # 11B Women 7-8 50 Back SCAL-CA --- --- ---
1:02.38Y F # 15B Women 7-8 50 Free SCAL-CA 9 --- ---
32.22Y F # 19B Women 7-8 25 Fly SCAL-CA 4 --- -3.14
Tran, Breanna H (11) W
2:25.17Y JO F # 67 Women 11-12 200 IM SCAL-CA 3 --- -8.21
1:00.86Y JOL F # 71 Women 11-12 100 Free SCAL-CA 3 --- -1.12
2:53.99Y Blue F # 77A Women 11-12 200 Breast SCAL-CA 2 --- ---
30.29Y JO F # 79 Women 11-12 50 Fly SCAL-CA 1 --- -0.14
Vail, Kylin R (14) W
2:52.97Y F # 25A Women 13-14 200 Free SCAL-CA 11 --- 1.17
1:30.64Y Red F # 29A Women 13-14 100 Breast SCAL-CA 4 --- -1.70
35.14Y F # 37A Women 13-14 50 Free SCAL-CA 10 --- 0.90
Valenti, Brianna N (10) W
3:18.22Y F # 1 Women 10 & Under 200 Free SCAL-CA 7 --- 8.26
49.68Y Red F # 5 Women 10 & Under 50 Breast SCAL-CA 3 --- 0.44
37.05Y F # 13 Women 10 & Under 50 Free SCAL-CA 7 --- 2.13
1:42.30Y F # 21 Women 10 & Under 100 IM SCAL-CA 5 --- 2.81
3:27.30Y DQ F # 47 Women 10 & Under 200 IM SCAL-CA --- --- ---
