Borowitz, Zoe (13) W
3:09.84L F # 1A Women 13-14 200 IM SCAL-CA 5 9 12.30
3:41.33L F # 27A Women 13-14 200 Breast SCAL-CA 4 10 11.77
2:53.36L F # 31 Women 13-14 200 Free SCAL-CA 10 --- 13.03
1:33.69L F # 35 Women 13-14 100 Fly SCAL-CA 6 1 -1.01
6:47.80L F # 39A Women 13-14 400 IM SCAL-CA 3 4 -7.91
3:10.78L F # 65A Women 13-14 200 Back SCAL-CA 2 12 -0.15
1:19.51L F # 69 Women 13-14 100 Free SCAL-CA 11 --- 3.17
1:51.35L F # 73 Women 13-14 100 Breast SCAL-CA 17 --- 14.57
6:03.67L F # 77A Women 13-14 400 Free SCAL-CA 3 11 15.38
1:23.87L Blue F # 85 Women 13-14 100 Back SCAL-CA 1 14 -2.80
32.95L Blue F # 93 Women 13-14 50 Free SCAL-CA 16 --- -0.08
3:36.24L F # 97A Women 13-14 200 Fly SCAL-CA 5 2 ---
Duncan, Aurora R (5) W
2:27.28L F # 15 Women 8 & Under 50 Breast SCAL-CA 6 1 ---
1:05.98L F # 21 Women 8 & Under 50 Free SCAL-CA 7 --- ---
2:35.43L F # 47 Women 8 & Under 100 Free SCAL-CA 5 2 ---
1:33.16L F # 53 Women 8 & Under 50 Fly SCAL-CA 6 1 ---
1:17.38L F # 59 Women 8 & Under 50 Back SCAL-CA 5 2 ---
Ervin, Hannah E (11) W
51.52L F # 19 Women 11-12 50 Breast SCAL-CA 6 1 ---
43.43L F # 25 Women 11-12 50 Free SCAL-CA 13 --- ---
1:33.34L F # 45 Women 11-12 100 Free SCAL-CA 12 --- ---
1:54.51L F # 51 Women 11-12 100 Breast SCAL-CA 9 --- ---
51.87L F # 57 Women 11-12 50 Fly SCAL-CA 12 --- ---
Hayes, Brianna R (13) W
3:37.51L F # 27A Women 13-14 200 Breast SCAL-CA 3 11 7.47
2:38.07L F # 31 Women 13-14 200 Free SCAL-CA 22 --- 10.30
1:28.42L F # 35 Women 13-14 100 Fly SCAL-CA 4 10 2.24
2:59.37L Blue F # 65A Women 13-14 200 Back SCAL-CA 1 7 ---
1:13.18L F # 69 Women 13-14 100 Free SCAL-CA 27 --- 5.73
1:44.18L F # 73 Women 13-14 100 Breast SCAL-CA 14 --- 8.01
5:32.14L F # 77A Women 13-14 400 Free SCAL-CA 20 --- 15.90
1:22.68L Blue F # 85 Women 13-14 100 Back SCAL-CA 18 --- 2.60
30.42L SumJ F # 93 Women 13-14 50 Free SCAL-CA 5 16 0.42
3:16.32L F # 97A Women 13-14 200 Fly SCAL-CA 4 3 ---
Hayes, Brooke N (9) W
3:11.47L Blue F # 7 Women 9-10 200 IM SCAL-CA 1 7 ---
1:36.91L Blue F # 11 Women 9-10 100 Fly SCAL-CA 3 18 3.56
53.75L Blue F # 17 Women 9-10 50 Breast SCAL-CA 5 9 2.01
35.36L Blue F # 23 Women 9-10 50 Free SCAL-CA 6 15 1.27
1:15.32L Blue F # 43 Women 9-10 100 Free SCAL-CA 4 17 0.14
1:48.17L Blue F # 49 Women 9-10 100 Breast SCAL-CA 10 --- -2.32
40.62L Blue F # 55 Women 9-10 50 Fly SCAL-CA 5 16 1.57
39.53L Blue F # 61 Women 9-10 50 Back SCAL-CA 1 21 0.37
1:26.35L Blue F # 81 Women 9-10 100 Back SCAL-CA 2 19 -1.91
2:47.28L Blue F # 89 Women 9-10 200 Free SCAL-CA 4 17 1.93
Jubas, Janey E (13) W
2:53.34L Blue F # 1A Women 13-14 200 IM SCAL-CA 11 --- 7.38
3:02.56L SumJ F # 27A Women 13-14 200 Breast SCAL-CA 1 21 0.07
2:35.34L F # 31 Women 13-14 200 Free SCAL-CA 20 --- 5.84
1:21.12L F # 35 Women 13-14 100 Fly SCAL-CA 14 --- 4.09
3:08.74L F # 65A Women 13-14 200 Back SCAL-CA 5 2 ---
1:09.48L Blue F # 69 Women 13-14 100 Free SCAL-CA 17 --- 1.18
1:25.06L SumJ F # 73 Women 13-14 100 Breast SCAL-CA 3 18 3.89
5:19.14L Blue F # 77A Women 13-14 400 Free SCAL-CA 17 --- 2.55
Mattias, Alison (11) W
1:31.24L F # 13 Women 11-12 100 Fly SCAL-CA 2 12 0.50
56.29L F # 19 Women 11-12 50 Breast SCAL-CA 12 --- 2.80
38.01L F # 25 Women 11-12 50 Free SCAL-CA 3 4 -0.26
1:21.97L F # 45 Women 11-12 100 Free SCAL-CA 12 --- 1.47
39.44L F # 57 Women 11-12 50 Fly SCAL-CA 4 10 -1.01
45.18L F # 63 Women 11-12 50 Back SCAL-CA 6 8 0.28
Snyder, Kenzi N (10) W
3:52.24L DQ F # 7 Women 9-10 200 IM SCAL-CA --- --- ---
1:55.12L F # 11 Women 9-10 100 Fly SCAL-CA 4 3 ---
1:06.84L F # 17 Women 9-10 50 Breast SCAL-CA 13 --- -4.97
39.29L F # 23 Women 9-10 50 Free SCAL-CA 1 14 -1.45
1:25.43L F # 43 Women 9-10 100 Free SCAL-CA 1 7 -9.79
2:24.81L F # 49 Women 9-10 100 Breast SCAL-CA 6 1 ---
49.70L F # 55 Women 9-10 50 Fly SCAL-CA 8 --- -2.57
47.90L Blue F # 61 Women 9-10 50 Back SCAL-CA 12 --- 2.68
1:38.70L Blue F # 81 Women 9-10 100 Back SCAL-CA 1 14 -4.80
3:19.19L F # 89 Women 9-10 200 Free SCAL-CA 5 2 ---
Thompson, Danielle S (7) W
1:06.28L F # 15 Women 8 & Under 50 Breast SCAL-CA 3 4 ---
48.57L F # 21 Women 8 & Under 50 Free SCAL-CA 1 14 -4.85
1:46.60L F # 47 Women 8 & Under 100 Free SCAL-CA 1 7 ---
1:00.83L F # 53 Women 8 & Under 50 Fly SCAL-CA 2 12 4.07
1:02.37L F # 59 Women 8 & Under 50 Back SCAL-CA 4 10 -1.57
Thompson, Michelle S (13) W
2:43.74L June F # 1A Women 13-14 200 IM SCAL-CA 3 18 -2.66
3:20.01L Blue F # 27A Women 13-14 200 Breast SCAL-CA 10 --- -0.43
2:21.41L SumJ F # 31 Women 13-14 200 Free SCAL-CA 4 17 2.23
1:18.11L Blue F # 35 Women 13-14 100 Fly SCAL-CA 9 --- 2.06
5:55.75L Blue F # 39A Women 13-14 400 IM SCAL-CA 3 18 5.98
2:50.08L Blue F # 65A Women 13-14 200 Back SCAL-CA 9 --- 0.09
1:05.87L SumJ F # 69 Women 13-14 100 Free SCAL-CA 7 --- 0.55
1:37.94L F # 73 Women 13-14 100 Breast SCAL-CA 6 8 1.28
5:02.00L Blue F # 77A Women 13-14 400 Free SCAL-CA 8 --- 7.57
1:18.98L Blue F # 85 Women 13-14 100 Back SCAL-CA 10 --- -0.18
30.47L SumJ F # 93 Women 13-14 50 Free SCAL-CA 6 15 -0.45
2:55.38L Blue F # 97A Women 13-14 200 Fly SCAL-CA 3 18 -0.59
Thompson, Rachel S (11) W
4:50.44L SumJ F # 3 Women 11-12 400 Free SCAL-CA 1 21 -2.51
2:44.63L SumJ F # 9 Women 11-12 200 IM SCAL-CA 4 17 -0.98
1:18.87L SumJ F # 13 Women 11-12 100 Fly SCAL-CA 6 15 0.30
46.62L F # 19 Women 11-12 50 Breast SCAL-CA 22 --- 0.81
29.80L SumJ F # 25 Women 11-12 50 Free SCAL-CA 2 19 -0.29
1:03.45L SumJ F # 45 Women 11-12 100 Free SCAL-CA 2 19 -1.05
1:38.74L Blue F # 51 Women 11-12 100 Breast SCAL-CA 1 7 1.28
34.36L SumJ F # 57 Women 11-12 50 Fly SCAL-CA 9 --- -0.89
37.52L SumJ F # 63 Women 11-12 50 Back SCAL-CA 8 --- 0.39
1:15.98L SumJ F # 83 Women 11-12 100 Back SCAL-CA 1 21 -1.73
2:16.54L SumJ F # 91 Women 11-12 200 Free SCAL-CA 1 21 -1.59
Valenti, Brianna N (11) W
3:47.91L F # 9 Women 11-12 200 IM SCAL-CA 8 --- -23.02
2:15.22L F # 13 Women 11-12 100 Fly SCAL-CA 9 --- 1.29
53.75L F # 19 Women 11-12 50 Breast SCAL-CA 8 --- -3.17
38.53L F # 25 Women 11-12 50 Free SCAL-CA 6 1 -0.01
1:25.50L F # 45 Women 11-12 100 Free SCAL-CA 7 --- -6.33
1:55.26L F # 51 Women 11-12 100 Breast SCAL-CA 11 --- -11.00
54.72L F # 57 Women 11-12 50 Fly SCAL-CA 16 --- -1.34
49.15L F # 63 Women 11-12 50 Back SCAL-CA 8 --- -6.06
1:39.64L F # 83 Women 11-12 100 Back SCAL-CA 6 1 ---
3:13.30L F # 91 Women 11-12 200 Free SCAL-CA 10 --- ---
Valenti, Gabriella M (7) W
1:01.67L F # 15 Women 8 & Under 50 Breast SCAL-CA 1 7 ---
50.72L F # 21 Women 8 & Under 50 Free SCAL-CA 1 7 -4.35
1:49.91L F # 47 Women 8 & Under 100 Free SCAL-CA 2 5 ---
1:09.86L F # 53 Women 8 & Under 50 Fly SCAL-CA 3 4 ---
1:05.95L F # 59 Women 8 & Under 50 Back SCAL-CA 1 7 ---